Reputación con el tiempo
Análisis de Reputación
Evento | Recuento | Delta |
---|---|---|
Un administrador aprobó tu guía | 19 | 2196 |
Alguien completó tu guía | 33 | 924 |
Publicar contenido actualizado que contiene un enlace a tu guía | 3 | 27 |
Evento | Recuento | Delta |
---|---|---|
Un administrador aprobó tu guía | 19 | 2196 |
Alguien completó tu guía | 33 | 924 |
Publicar contenido actualizado que contiene un enlace a tu guía | 3 | 27 |
No problem Anthony. Thanks for the positive feedback. I appreciate it!
Thank you Mary for the kind comments. It makes it all worth it when you know someone appreciates the help. Thanks again!
Glad to hear it helped Jaxson! I appreciate the positive feedback.
DeeAnn, glad to hear it! Thanks for the comment. Take care.
Awesome, you're welcome! I am glad it could help. Thanks for the kind words.