Esta traducción puede estar desactualizada
Cambios desde la última traducción
Mostrar Cambios
Ocultar Cambios
Tus contribuciones son autorizadas bajo la licencia de código abierto de Creative Commons.
Obtén acceso rápido a guías, piezas y respuestas para tus dispositivos
- | [flag|no summary] |
---|---|
- | [flag|stub] |
- | |
- | [title|Dell Vostro 500 Repair] |
- | |
[summary_image|1360386] | |
- | |
+ | [title|Dell Vostro 500] |
- | [http://downloads.dell.com/manuals/all-products/esuprt_laptop/esuprt_vostro_notebook/vostro-500_owner%27s%20manual_en-us.pdf|Service PDF] |
+ | [page_title|Dell Vostro 500 Repair] |
+ | |
+ | [summary]Repair and replacement for the Dell Vostro 500. Released in August 2008, discontinued in July 2013, identified by model number PP29L.[/summary] |
+ | |
+ | |
+ | |
+ | == Background == |
+ | |
+ | The Dell Vostro 500 was first released in August of 2008 and was primarily created for the purpose of small to medium sized businesses who wanted a powerful computer capable of all of their day-to-day needs while keeping a price on the cheaper side before ultimately being discontinued. |
+ | |
+ | The Vostro 500 featured an Intel Celeron processor with the Intel 965 GM serving as it's integrated graphics as well as a 15.4-inch display and 2GB of RAM. Dell aimed to give business owners the perfect personal laptop for light, quick, work at an affordable price. |
+ | |
+ | The laptop was on the market sold for around $450 to $500 USD but as with many other Dell Laptops and desktops was customizable meaning there were more expensive models obtainable, meaning that the specifications are set in stone for a Dell Vostro 500. |
+ | |
+ | The Dell Vostro 500 was in circulation for around 5 years until in July of 2013 when Dell announced they would be discontinuing all Dell Vostro systems. This discontinuation was decided on as a result of lack of demand and changing technology in the world. |
+ | |
+ | The Vostro Series offered by Dell was originally discontinued in July of 2013, but was brought back by Dell in early 2015, Dell brought back the Vostro 3000 from 2010, as well as they released the Dell Vostro 14 5000 Series in 2015 and the Vostro 15 5000 Series in 2017. The Vostro 500, while having the same purpose as the others and being a part of the same family, is much less technically advanced than the 5000 series and not currently on the market, however you can find upgrade parts sold by individuals around the internet. |
+ | |
+ | == Identification == |
+ | |
+ | The Dell Vostro 500 features a simple look geared towards the corporate world. |
+ | |
+ | * ***Color:*** Black. |
+ | * ***Dimensions:*** 15.4-inch display, 14.05 inches (width) x 10.08 inches (depth) |
+ | * ***Weight:*** With 4-cell battery, configurable to less than 5.9 pounds. |
+ | * ***Keyboard:*** 87 keys (U.S. and Canada); 88 (Europe); 91 (Japan) with QWERTY/AZERTY/Kanji layouts. |
+ | * ***Serial Number:*** The serial number is found on the bottom of the laptop, or in the battery compartment behind the battery. |
+ | * ***Service Tag:*** Link provided below on how to find the service tag of your laptop. |
+ | |
+ | == Technical Specifications == |
+ | |
+ | ***Processor:*** |
+ | |
+ | * Intel Celeron |
+ | * L1 cache 32 KB |
+ | * L2 cache 1 MB |
+ | * External bus frequency 667 MHz |
+ | |
+ | ***Graphics:*** |
+ | |
+ | * Integrated Graphics - Intel 965 GM |
+ | |
+ | ***Display:*** |
+ | |
+ | * 15.4-inch (1280 x 800) WXGA with a 60 Hz refresh rate |
+ | |
+ | ***Memory:*** |
+ | |
+ | * Up to 2GB of DDR2 RAM |
+ | |
+ | ***Storage:*** |
+ | |
+ | * 8-in-1 Memory Card Reader |
+ | * Cards supported: SD, SDIO, MMC, Memory Stick, Memory Stick PRO, xD-Picture Card, Hi Speed-SD, Hi Density-SD |
+ | |
+ | ***Operating System:*** |
+ | |
+ | * BIOS |
+ | * Windows Vista, 32-bit |
+ | * Windows XP |
+ | |
+ | ***Audio:*** |
+ | |
+ | * Two-channel High-definition audio codec |
+ | |
+ | ***Keyboard:*** |
+ | |
+ | * Full-size keyboard |
+ | |
+ | ***Ports:*** |
+ | |
+ | * USB 2.0 ports |
+ | * Microphone connector, stereo headphone/speakers connector |
+ | * Type IIIA Mini-Card slot |
+ | * RJ-45 port network adapter |
+ | |
+ | ***Connectivity:*** |
+ | |
+ | * Wi-Fi (WLAN Mini-Card) |
+ | * Ethernet (RJ-45) |
+ | * Bluetooth |
+ | |
+ | ***Battery:*** |
+ | |
+ | * Battery depends on choice from 6-cell "smart" lithium ion and lithium polymer to 4-cell "smart" lithium ion |
+ | * Operating time varies |
+ | * Charging time approx. 4 hours |
+ | * Life span approx. 300 discharge/charge cycles |
+ | |
+ | ***Dimensions and Weight:*** |
+ | |
+ | * 14.05 inches (width) x 10.08 inches (depth) |
+ | * Configurable to less than 5.9lb or 2.7kg |
+ | |
+ | == Additional Information == |
+ | |
+ | [link|http://downloads.dell.com/manuals/all-products/esuprt_laptop/esuprt_vostro_notebook/vostro-500_owner%27s%20manual_en-us.pdf|Owner's Manual PDF] |
+ | |
+ | [link|https://dl.dell.com/manuals/all-products/esuprt_laptop/esuprt_vostro_notebook/vostro-500_service%20manual_en-us.pdf|Service Manual PDF|new_window=true] |
+ | |
+ | [link|https://dl.dell.com/manuals/all-products/esuprt_laptop/esuprt_vostro_notebook/vostro-500_setup%20guide_en-us.pdf|Setup Diagram PDF|new_window=true] |
+ | |
+ | [link|https://www.dell.com/support/contents/en-us/article/Product-Support/Self-support-Knowledgebase/locate-service-tag/Notebook|Service Tag Help|new_window=true] |
+ | |
+ | [link|https://www.youtube.com/playlist?list=PLMEsRltNWPPIf6c2qq-xnj1FCksyYAvIc|Vostro 500 Youtube Repair Series|new_window=true] |
Vista Previa de la Página
Vista Previa de la Página
Cambios de Texto de Wiki
Cambios de Texto de Wiki
No hay cambios
Tus contribuciones son autorizadas bajo la licencia de código abierto de Creative Commons.