Esta traducción puede estar desactualizada
Cambios desde la última traducción
Mostrar Cambios
Ocultar Cambios
Tus contribuciones son autorizadas bajo la licencia de código abierto de Creative Commons.
Obtén acceso rápido a guías, piezas y respuestas para tus dispositivos
- | [flag|no summary] |
---|---|
- | [flag|stub] |
+ | [summary_image|2848101] |
- | [ |
+ | [document|31903|Vostro7570 Om En Us|display=list] |
- | [summary_image|1361700] |
+ | [title|Dell Vostro 15 7570] |
+ | |
+ | [summary]Dell vostro 15 7570, Intel core i7-7700HQ or intel core i5-7300HQ Released in 2018, this lineup of the Vostro 17 7570s features an Intel i5 or i7 processor, NVIDIA GeForce GTX GPU, and 39.6 cm (15.6") display. This page contains repair, replacements and troubleshooting information related to the Dell Vostro 15 7570.[/summary] |
+ | |
+ | [page_title|Dell Vostro 15 7570 Repair] |
+ | |
+ | |
+ | |
+ | == ***Background*** == |
+ | |
+ | The Dell Vostro 7570, part of the Vostro 15 7000 series, was introduced as a versatile laptop designed primarily for small businesses and professionals. It was released in 2018 and has since been succeeded by newer models. |
+ | |
+ | In terms of hardware, the Vostro 7570 featured processors from the 7th generation Intel Core family, including options like the Intel Core i5 and Core i7. |
+ | |
+ | Graphics capabilities on the Vostro 7570 were enhanced by dedicated NVIDIA GeForce GPUs, with options like the GTX 1050 and GTX 1060. |
+ | |
+ | The laptop offered options for 8GB of DDR4 RAM. Users had the choice between SSD and HDD storage, with SSD capacities typically ranging from 128GB to 512GB, and HDD options of 1TB or more. |
+ | |
+ | The laptop came with a 15.6-inch Full HD display, delivering clear visuals. It also provided various connectivity options, including USB 3.0 ports, HDMI, an SD card reader, and Wi-Fi, catering to different usage scenarios. |
+ | |
+ | While the Dell Vostro 7570 is no longer in production, Dell has introduced newer models that offer similar features and performance. |
+ | |
+ | Some possible common issues with the computer and their repair links include: |
+ | |
+ | * ++[link|https://www.dell.com/support/kbdoc/en-us/000124359/dell-computer-does-not-boot-to-windows-10|Dell Computer Does Not Boot to Windows 11 or Windows 10|new_window=true]++ |
+ | * ++[link|https://www.dell.com/support/kbdoc/en-us/000179526/how-to-resolve-hdd-hard-drive-issues-on-your-dell-system|The computer stops at a blank or black screen with a blinking cursor.|new_window=true]++ |
+ | * ++[link|https://www.dell.com/support/kbdoc/en-us/000179526/how-to-resolve-hdd-hard-drive-issues-on-your-dell-system|Troubleshooting the Hard Disk Drive (HDD) or Solid-State Drive (HDD or SSD) on a Dell Computer|new_window=true]++ |
+ | |
+ | ***sources:*** |
+ | |
+ | ++[link|https://www.dell.com/support/home/en-ca/product-support/product/vostro-15-7570-laptop/overview|dell.com|new_window=true]++ |
+ | |
+ | ++[link|https://en.wikipedia.org/wiki/Dell_Vostro|wikipedia.com|new_window=true]++. |
+ | |
+ | == ***Identification*** == |
+ | |
+ | [image|3103977] |
+ | |
+ | The Dell Vostro 7570 is a laptop model that can be identified by its model number |
+ | |
+ | and physical characteristics. Here's how you can identify the Dell Vostro 7570: |
+ | |
+ | ***Model Number:*** The most reliable way to identify a Dell Vostro 7570 laptop is by |
+ | |
+ | its model number. This model number is typically printed on a label or sticker on |
+ | |
+ | the bottom of the laptop. The model number for the Dell Vostro 7570 is usually |
+ | |
+ | formatted as "Vostro 15 7570." |
+ | |
+ | ***Physical Characteristics:*** The Dell Vostro 7570 typically has the following |
+ | |
+ | physical characteristics: |
+ | |
+ | · 15.6-inch display screen. |
+ | |
+ | · A full-sized keyboard with a numeric keypad. |
+ | |
+ | · Various ports and connectors on the sides, including USB ports (USB-3 and USB-C), HDMI, audio jacks, and more. |
+ | |
+ | · The Dell logo on the lid and often on the palm rest area. |
+ | |
+ | · Available Colors: Silver (the most common option) and Black (offering an |
+ | |
+ | alternative darker aesthetic) |
+ | |
+ | sources: ++[link|https://dl.dell.com/content/manual66581505-dell-vostro-15-7570-owner-s-manual.pdf?language=en-us|Dell.com|new_window=true]++[br] |
+ | |
+ | source of the image: [link|https://www.google.com/url?sa=i&url=https%3A%2F%2Fwww.dell.com%2Fen-ca%2Fshop%2Fpfydresults%2F253657&psig=AOvVaw2b1cr4j4WFXHFBvCiePC4L&ust=1697599859344000&source=images&cd=vfe&opi=89978449&ved=0CBEQjRxqFwoTCJDFgL2S_IEDFQAAAAAdAAAAABAD|dell.com|new_window=true] |
+ | |
+ | == ***Technical Specifications*** == |
+ | |
+ | ***Processor*** |
+ | |
+ | Processor type Intel Kaby Lake -H(intel i7) |
+ | |
+ | · L1 cache Up to 32 KB cache depending on processor type. |
+ | |
+ | · L2 cache Up to 256 KB cache depending on processor type. |
+ | |
+ | · L3 cache Up to 8 MB cache depending on processor type. |
+ | |
+ | ***Memory*** |
+ | |
+ | ***Type:*** DDR4 SDRAM |
+ | |
+ | ***Speed:*** 2400 MHz |
+ | |
+ | ***Connectors:*** 4 |
+ | |
+ | ***Capacity:*** 4 GB, 8GB, 16 GB |
+ | |
+ | ***Minimum Memory:*** 4 GB ( 1 x 4GB) |
+ | |
+ | ***Maximum memory:*** 32 GB |
+ | |
+ | ***Videos*** |
+ | |
+ | ***Type:*** MXM type-A add-in card |
+ | |
+ | ***Data bus:*** PCIE x16, Gen3 |
+ | |
+ | ***Video controller and memory:*** |
+ | |
+ | Intel HD Graphics 630 |
+ | |
+ | · NVIDIA GeForce GTX 1050 Graphics with 2GB/4GB GDDR5 vRAM |
+ | |
+ | · NVIDIA GeForce GTX 1050Ti Graphics with 4GB GDDR5 vRAM |
+ | |
+ | · NVIDIA GeForce GTX 1060 Graphics with 6GB GDDR5 vRAM |
+ | |
+ | ***Communication*** |
+ | |
+ | ***Ethernet adapter network interface card capability:*** 10/100/1000 mb/s communication |
+ | |
+ | ***Wireless WLAN options***: |
+ | |
+ | · Qualcomm QCA9377 802.11ac Dual Band (1x1) Wireless Adapter+ Bluetooth 4.1 |
+ | |
+ | · Intel Wireless-AC 3165 1x1 802.11AC Wi-Fi + BT 4.2 LE Wireless Card |
+ | |
+ | · DW1820 2x2 ac 802.11ac+BT4.1 |
+ | |
+ | ***Ports and connectors*** |
+ | |
+ | · Feature Specification |
+ | |
+ | · Audio Universal audio jack connector |
+ | |
+ | · Network Adapter one RJ45 connector |
+ | |
+ | · USB C connector |
+ | |
+ | · with Thunderbolt |
+ | |
+ | · one (optional) |
+ | |
+ | · USB 3.1 with |
+ | |
+ | · Gen 1 (with |
+ | |
+ | · PowerShar |
+ | |
+ | · three |
+ | |
+ | · Video HDMI 2.0 |
+ | |
+ | · Memory card |
+ | |
+ | · reader |
+ | |
+ | · SD 4.0 |
+ | |
+ | ***Display*** |
+ | |
+ | ***Type:*** FHD (1920 x 1080) |
+ | |
+ | ***Size:*** 15.6 inches |
+ | |
+ | ***Dimensions:*** |
+ | |
+ | · Height 193.59 mm (7.62 inches) |
+ | |
+ | · Width 344.16 mm (13.54 inches) |
+ | |
+ | Diagonal 396.24 mm (15.60 inches) |
+ | |
+ | ***Active area (X/Y):*** FHD (1920 x 1080) |
+ | |
+ | ***Maximum resolution:*** FHD (1920 x 1080) |
+ | |
+ | ***Maximum Brightness:*** 15.6" FHD Anti-Glare LED-backlit —220 nits |
+ | |
+ | ***Operating angle:*** 0Åã (closed) to 135Åã |
+ | |
+ | ***Refresh rate:*** 60 Hz |
+ | |
+ | ***angles:*** |
+ | |
+ | · Horizontal FHD (80/80/80/80) |
+ | |
+ | · Vertical FHD (80/80/80/80) |
+ | |
+ | ***Keyboard*** |
+ | |
+ | |
+ | |
+ | ***Number of keys:*** |
+ | |
+ | · United States: 82 keys |
+ | |
+ | · United Kingdom: 83 keys |
+ | |
+ | · Japan: 105 keys |
+ | |
+ | ***Layout:*** QWERTY/AZERTY/Kanji |
+ | |
+ | ***Camera*** |
+ | |
+ | ***Type***: CMOS Sensor |
+ | |
+ | ***Still Resolution:*** 1280 x 720 Pixels (Maximum) |
+ | |
+ | ***Video Resolution:*** 1280 x 720 Pixels (Maximum) |
+ | |
+ | ***Diagonal***: 74 degrees |
+ | |
+ | ***Storage*** |
+ | |
+ | · 1 TB 5400 RPM HDD 2.5" (7 mm) |
+ | |
+ | · 512 GB M.2 2230 PCIe NVMe SSD |
+ | |
+ | · 500 GB 7200 RPM HDD 2.5" (7 mm) |
+ | |
+ | · 256 GB M.2 2280 SATA SSD |
+ | |
+ | · 256 GB M.2 2230 PCIe NVMe SSD |
+ | |
+ | · 128 GB M.2 2280 SATA SSD |
+ | |
+ | ***Battery*** |
+ | |
+ | ***Wattage:*** 56 Whr (4 Cell) Prismatic with ExpressCharge |
+ | |
+ | ***Type:*** Li-polymer |
+ | |
+ | ***Length:*** 233.06 mm (9.170 inches) |
+ | |
+ | ***Height:*** 5.9 mm (0.232 inches) |
+ | |
+ | ***Width:*** 90.73 mm (3.572 inches) |
+ | |
+ | ***Weight:*** 250.00 g |
+ | |
+ | ***Voltage:*** 15.2 VDC |
+ | |
+ | ***Life span:*** |
+ | |
+ | · 300 discharge/charge cycles |
+ | |
+ | · 1000 discharge/charge cycles (LCL) |
+ | |
+ | ***Temperature range:*** |
+ | |
+ | · Operating Charge: 0Åã C to 50Åã C (32Åã F to 158Åã F) |
+ | |
+ | · Discharge: 0Åã C to 70Åã C (32Åã F to 122Åã F) |
+ | |
+ | · Non-Operating -20Åã C to 65Åã C (4Åã F to 149Åã F) |
+ | |
+ | ***AC adpter*** |
+ | |
+ | ***Wattage:*** 180 W |
+ | |
+ | ***Input voltage:*** 100 VAC to 240 VAC |
+ | |
+ | ***Input current:*** (maximum) 3.5 A |
+ | |
+ | ***Input frequency:*** 50 Hz to 60 Hz |
+ | |
+ | ***Output current:*** 9.23 A (continuous) |
+ | |
+ | ***Rated output voltage:*** 19.50 VDC |
+ | |
+ | ***Height:*** 30.4 mm (1.2 inches) |
+ | |
+ | ***Width:*** 76.2 mm (3.0 inches) |
+ | |
+ | ***Depth:*** 154.9 mm (6.1 inches) |
+ | |
+ | ***Weight:*** 0.57 kg (1.25 lb) |
+ | |
+ | ***Temperature range:*** |
+ | |
+ | · Operating: 0ÅãC to 40ÅãC (32ÅãF to 104ÅãF) |
+ | |
+ | · Non-Operating: –40ÅãC to 70ÅãC (–40ÅãF to 158ÅãF) |
+ | |
+ | ***Physical dimension*** |
+ | |
+ | ***Weight (pounds/ kilograms):*** 5.86 lb/2.66 kg |
+ | |
+ | ***Height (inches/mm):*** |
+ | |
+ | · Front 23.95 mm (0.94 inch) |
+ | |
+ | · Rear 24.95 mm (0.98 inch) |
+ | |
+ | ***Width (inches/mm):*** 389.0 mm (15.31 inch) |
+ | |
+ | ***Depth (inches/mm):*** 270.0 mm (10.62 inches) |
+ | |
+ | Source: ++[link|https://dl.dell.com/content/manual66581505-dell-vostro-15-7570-owner-s-manual.pdf?language=en-us|Dell.com|new_window=true]++[br] |
== Additional Resources == | |
- | [http://topics-cdn.dell.com/pdf/vostro-15-7570-laptop_owners-manual_en-us.pdf|Service PDF] |
+ | ++[link|https://www.myfixguide.com/dell-vostro-15-7570-disassembly-ram-ssd-hdd-upgrade-options/|Myfixguid.com|new_window=true]++ This is a link about disassembly and RAM, SDD and HDD upgrade options |
+ | |
+ | ++[link|https://dl.dell.com/content/manual66581505-dell-vostro-15-7570-owner-s-manual.pdf?language=en-us|Dell.com|new_window=true] This link includes a manual for the device, which includes all the information for user testing, technical specifications, and maintenance.++ |
+ | |
+ | ++[link|https://www.dell.com/support/home/en-ca/product-support/product/vostro-15-7570-laptop/drivers|Dell Website Vostro 7570|new_window=true]++ This is the link to the manufacturer’s website, where there is additional information about device maintenance. |
+ | |
+ | [link|http://topics-cdn.dell.com/pdf/vostro-15-7570-laptop_owners-manual_en-us.pdf|Service PDF] |
Vista Previa de la Página
Vista Previa de la Página
Cambios de Texto de Wiki
Cambios de Texto de Wiki
No hay cambios
Tus contribuciones son autorizadas bajo la licencia de código abierto de Creative Commons.