Esta traducción puede estar desactualizada
Cambios desde la última traducción
Mostrar Cambios
Ocultar Cambios
Tus contribuciones son autorizadas bajo la licencia de código abierto de Creative Commons.
Obtén acceso rápido a guías, piezas y respuestas para tus dispositivos
- | [flag|no summary] |
---|---|
- | [flag|stub] |
+ | [summary_image|1362233] |
- | [title|Dell Studio 1735 |
+ | [title|Dell Studio 1735] |
- | [summary_image|1362233] |
+ | [summary]This page details important repair guides, user and service manuals, and specifications about the Dell Studio 1735 laptop. The Dell Studio 1735 is a laptop that is intended for home and business use because it is electronic and portable.[/summary] |
+ | |
+ | [page_title|Dell Studio 1735 Repair] |
+ | |
+ | |
+ | |
+ | == Background == |
+ | |
+ | Dell Studio brand is a line of laptops and desktop computers originally released in 2008. The line is aimed at consumers rather than businesses. Regarding pricing and specifications, this line of computers is above Dell’s Inspiron and below the XPS line. Dell discontinued the Studio line of notebooks in May 2011. Some users have reported issues with the battery and needing to replace the battery frequently, but no manufacturing recalls have been made. |
+ | |
+ | The average price for a Dell Studio 1735 laptop today is about $100. |
+ | |
+ | == Identification == |
+ | |
+ | To identify the Dell Studio 1735 laptop, the top of the laptop should have the Dell logo, which is a circle with the word ‘Dell’ in the middle. You can use the Service Tag to identify your computer when in use. |
+ | |
+ | Two major features of the Dell Studio 1735 are its button to instantly launch Dell’s MediaDirect and its touch sensitive media buttons above the keyboard, which are used for launching and controlling music and movies. |
+ | |
+ | == Technical Specifications == |
+ | |
+ | ***Processor[br] |
+ | ***Intel CoreTM 2 Duo T5550, 1.83Ghz Processor[br] |
+ | [br] |
+ | ***Operating System[br] |
+ | ***Genuine Windows Vista Home Premium[br] |
+ | [br] |
+ | ***Memory[br] |
+ | ***4GB DDR2 SDRAM[br] |
+ | [br] |
+ | ***Graphics[br] |
+ | ***ATI Mobility Radeon HD 3650[br] |
+ | [br] |
+ | ***LCD Display[br] |
+ | ***17" 1440 x 900 resolution[br] |
+ | [br] |
+ | ***Audio and Speakers[br] |
+ | ***High-definition audio, integrated speakers, microphone jack, headphones jack[br] |
+ | [br] |
+ | ***Hard Drives[br] |
+ | ***250GB[br] |
+ | [br] |
+ | ***Camera[br] |
+ | ***Built-in webcam[br] |
+ | [br] |
+ | ***Wireless Wi-Fi[br] |
+ | ***DELL 1510[br] |
+ | [br] |
+ | ***External Ports[br] |
+ | ***(5) USB 2.0 ports[br] |
+ | HDMI connector[br] |
+ | VGA video connector[br] |
+ | Integrated network connector 10/100/1000 LAN (RJ45)[br] |
+ | AC adapter connector[br] |
+ | 8-in-1 Media Card Reader[br] |
+ | [br] |
+ | ***Dimensions & Weight[br] |
+ | ***Width: 15.43"[br] |
+ | Height: 1.18" to 1.69"[br] |
+ | Depth: 11.34"[br] |
+ | Weight: 7.82 lbs[br] |
== Additional Resources == | |
- | [http://downloads.dell.com/manuals/all-products/esuprt_laptop/esuprt_studio_laptop/studio-1735_service%20manual_en-us.pdf|Service PDF] |
+ | ++[link|https://usermanual.wiki/Dell/DellStudio1735SetupDiagram112629.1351020072/view|Studio 1735 Setup Diagram|new_window=true]++ |
+ | |
+ | ++[link|https://dl.dell.com/manuals/all-products/esuprt_laptop/esuprt_studio_laptop/studio-1735_service%20manual_en-us.pdf|Dell™ Studio 1735/1737 Service Manual|new_window=true]++ |
+ | |
+ | ++[link|https://dl.dell.com/manuals/all-products/esuprt_laptop/esuprt_studio_laptop/studio-1735_reference%20guide_en-us.pdf|Quick Reference Guide|new_window=true]++ |
+ | |
+ | ++[link|https://www.dell.com/support/kbdoc/en-us/000126781/bluetooth-troubleshooting-and-usage-guide|Bluetooth Troubleshooting and Usage Guide|new_window=true]++ |
Vista Previa de la Página
Vista Previa de la Página
Cambios de Texto de Wiki
Cambios de Texto de Wiki
No hay cambios
Tus contribuciones son autorizadas bajo la licencia de código abierto de Creative Commons.