Esta traducción puede estar desactualizada
Cambios desde la última traducción
Mostrar Cambios
Ocultar Cambios
Tus contribuciones son autorizadas bajo la licencia de código abierto de Creative Commons.
Obtén acceso rápido a guías, piezas y respuestas para tus dispositivos
- | [flag|no summary] |
---|---|
- | [flag|stub] |
+ | [flag|student_owned] |
- | [title|Dell Studio 1435 Repair] |
+ | [title|Dell Studio 1435] |
+ | |
+ | [summary]Dell Studio 1435 is a 14.1-inch business/personal laptop with a compact durable base, including an Intel Dual-Core processor and an ATI Radeon Graphics card, this is a good choice for users.[/summary] |
[summary_image|1362828] | |
+ | [page_title|Dell Studio 1435 Repair] |
+ | |
+ | == Background == |
+ | |
+ | The Dell Studio 1435 was released in January 2009, and is a part of the Dell’s Studio series, consisting of many other Dell Studio laptop models released over the years. This laptop provides customers with a good performance, style and quality laptop with the additional advantage of affordability. It’s a great choice for someone who wants to use it daily for everyday use, internet browsing, work/school, and entertainment. |
+ | |
+ | == Identification == |
+ | |
+ | The device is a laptop, with all the key basic components such as a keyboard, display, power button on the side panel, touch pad, and ports. The lid has a solid glossy black finish, with the dell logo, on the inside is a shiny grey along with its black linings on the side. The device is observed with a big compact base, more on the heavier side with bolded buttons on its keyboard emphasizing its older model. The power button is located on its side and shows a clean durable like product. Which signifies business use and a strong base. The device has a big hinge allowing for a steady tilt. On the underside of the laptop, there will be a sticker indicating “Dell Studio 1435” for identification purposes, it also lists the serial number and other product details. |
+ | |
+ | == Technical specifications == |
+ | |
+ | ***Internal***: |
+ | |
+ | - Processor: Intel Celeron, Intel Dual-Core, Intel Core 2 Duo, Intel Pentium Dual-Core |
+ | |
+ | - Graphics Bus: PCI-E X16 |
+ | |
+ | - Memory module connector: two user-accessible SODIMM connectors |
+ | |
+ | - Memory module capacities: 512 MB, 1 GB, and 2 GB |
+ | |
+ | - Memory type: 800 MHz SODIMM DDR2 |
+ | |
+ | - Minimum memory configuration: 1 GB |
+ | |
+ | - Speaker: two 4-ohm speakers |
+ | |
+ | ***External***: |
+ | |
+ | - Audio microphone-in connector: two stereo headphones/speakers connector |
+ | |
+ | - HDMI connector: 19-pin |
+ | |
+ | - Network adapter: RJ-45 port |
+ | |
+ | - USB: three 4-pin USB 2.0-compliant connector |
+ | |
+ | - Video: 15-hole connector |
+ | |
+ | - Video Resolution: 320x240 ~1600x1200 (640x480 at 30 fps) |
+ | |
+ | ***Touch Pad:*** |
+ | |
+ | The size: |
+ | |
+ | - Width: 71.7-mm (2.8-in) sensor-active area |
+ | |
+ | - Height: 34.0-mm (1.3-in) rectangle |
+ | |
+ | ***Keyboard***: |
+ | |
+ | - Number of keys: 86 (U.S. and Canada); 87 (International); 90 (Japan); 87 (Brazil) |
+ | |
+ | ***Display***: |
+ | |
+ | Types and Native Resolutions at 262K colors: |
+ | |
+ | - 14.1-inch WXGA TrueLife – 1280 x 3 (RGB) x 800 |
+ | |
+ | - 14.1-inch WLED WXGA TrueLife – 1280 x 3 (RGB) x 800 |
+ | |
+ | - 14.1-inch WLED WXGA+ TrueLife – 1440 x 3 (RGB) x 900 |
+ | |
+ | == Additional Information: == |
+ | |
== Additional Resources == | |
- | [http://downloads.dell.com/manuals/all-products/esuprt_laptop/esuprt_studio_laptop/studio-1435_service%20manual_en-us.pdf|Service PDF] |
+ | [link|http://downloads.dell.com/manuals/all-products/esuprt_laptop/esuprt_studio_laptop/studio-1435_service%20manual_en-us.pdf|Service PDF] |
Vista Previa de la Página
Vista Previa de la Página
Cambios de Texto de Wiki
Cambios de Texto de Wiki
No hay cambios
Tus contribuciones son autorizadas bajo la licencia de código abierto de Creative Commons.