Motorola Moto G Stylus 5G (2025) Seviye 2 Servis Kılavuzu
moto g stylus 2025 and motorola edge 60 stylus
Level 2 - Service and Repair Manual
© Copyright Lenovo 2025.
Lenovo Copyright Protected. Do not share without consent from Lenovo.
DISCLAIMER
INFORMATION CONTAINED IN THIS DOCUMENT IS PROPRIETARY AND CONFIDENTIAL AND SHOULD NOT BE COPIED, DISTRIBUTED OR REPRODUCED IN WHOLE OR IN PART, OR DISCLOSED IN ANY MANNER TO ANY THIRD PARTY WITHOUT THE PRIOR WRITTEN CONSENT OF MOTOROLA. ALL CONFIDENTIAL INFORMATION REMAINS THE PROPERTY OF MOTOROLA. EXCEPT FOR THE RIGHT TO ACCESS AND USE THIS CONFIDENTIAL INFORMATION IN FURTHERANCE OF THE REPAIR OF YOUR PERSONAL DEVICE, NO LICENSE OR OTHER RIGHT TO USE THIS CONFIDENTIAL INFORMATION OR TO MOTOROLA'S INTELLECTUAL PROPERTY IS GRANTED OR IMPLIED.
MOTOROLA IS NOT LIABLE FOR ANY DAMAGE OR DEFECT DETERMINED TO BE CAUSED BY A NONAUTHORIZED SERVICE PROVIDER, SELF-REPAIR OR OTHER NON-PROFESSIONAL REPAIR OF THE DEVICE. SUCH DAMAGE OR DEFECT IS NOT COVERED BY THE WARRANTY. MOTOROLA IS NOT LIABLE FOR ANY RESULTING INJURY (INCLUDING DEATH) OR DEVICE SAFETY ISSUE CAUSED BY SUCH REPAIRS.
THIS DOCUMENT INCLUDES TECHNICAL INSTRUCTIONS FOR REPLACING GENUINE MOTOROLA PARTS AND IS INTENDED FOR INDIVIDUAL TECHNICIANS WITH KNOWLEDGE, EXPERIENCE, AND THE TOOLS REQUIRED TO REPAIR ELECTRONIC DEVICES. 8
READ THE ENTIRE DOCUMENT FIRST. IF YOU ARE NOT COMFORTABLE PERFORMING THE REPAIRS AS INSTRUCTED IN THIS DOCUMENT, DO NOT PROCEED.
FAILURE TO FOLLOW THE REPAIR INSTRUCTIONS OR TO USE AUTHENTIC/GENUINE PARTS OR PROPER TOOLS MAY CAUSE FIRE OR OTHER SAFETY ISSUES AND COULD LEAD TO PERSONAL INJURY (INCLUDING DEATH).
FAILURE TO FOLLOW THE REPAIR INSTRUCTIONS OR TO USE AUTHENTIC/GENUINE PARTS OR PROPER TOOLS MAY DAMAGE THE DEVICE OR COMPROMISE THE DEVICE'S FUNCTIONALITY, WATER RESISTANCE OR PERFORMANCE.
BY ACCESSING THIS DOCUMENT, RECIPIENT ACKNOWLEDGES, ACCEPTS AND AGREES TO THE FOREGOING.
© 2025, Motorola Mobility LLC
pue
OAON37
Revision History
| Revision | Date | Notes |
|---|---|---|
| 1 | 03/12/2025 | Initial Release. |
Table Caption: This table tracks revisions of a document or project, noting the revision number, the date it was made, and any relevant notes or explanations.
Contents
| DISCLAIMER. . . . . . . . . . | . . ii | Proximity Sensor Grommet Removal . . | . . . . 53 |
|---|---|---|---|
| Revision History . . . . . . . . | . .iv | Receiver Removal . . . . . . . . . . Audio FPC Removal . . . . . . . . . | . . . . 54 . . . . 55 |
| Chapter 1. Safety Information. | . . 1 | Vibrator Removal . . . . . . . . . . | . . . . 56 |
| Important . . . . . . . . . . . . . | . . 1 | Mic Foam Removal . . . . . . . . . | . . . . 57 |
| Cautions and Warnings . . . . . . . . | . . 1 | Chapter 4. Parts Refresh . . . Tools Required for Parts Refresh . . | . . . . 59 |
| Chapter 2. Introduction . . . . | . . 3 | . . Battery Cover Cleaning . . . . . . . . | . . . . 59 . . . . 60 |
| Acronyms and Abbreviations . . . . . | . . 3 | Front-Housing Cleaning . . . | . . . . 61 |
| External Views . . . . . . . . . . . | . . 4 | . . . . | . . . . |
| Main Exploded Views . . . . . . . . | . . 6 | Thermal Gel Cleaning . . . . . . . . . | 62 |
| Main PCB Cleaning . . . . . . . . | . . . . 63 | ||
| Chapter 3. Disassembly and . | . . 9 | Chapter 5. Assembly . . . . . | . . . . 65 . . . 65 |
| Recovery . . . . . . . . . . . Disassembly and Recovery Map . . . . . . | . . 9 . | Assembly Map . . . . . . . | . . . 66 68 69 |
| Tools Required for Disassembly . . SIM Tray Removal . . . . . . . . . . | 10 | . . . . . Tools Required for Assembly . . . . . . Water Detection Label Assembly . . . . . | . . . |
| . . | . 13 | ||
| Mic Foam Assembly . . . . . . . . . | . . . | ||
| Water Detection Label Inspection . . . . | . 14 | . Receiver Sealing Foam Assembly . . . . . | . . . 70 |
| IMEI Label Removal . . . . . . . . | . 15 | . | . . . . 71 |
| Stylus Pen Removal . . . . . . . . | . 16 | Receiver Assembly . . . . . . . . | . . . 72 |
| Battery Cover Removal . . . . . . . . | . 17 | Proximity Sensor Board Adhesive Assembly Proximity Sensor Grommet Assembly . . . | . . . 73 |
| Preheating for Battery Cover Removal . . . . | . 17 | . . | . . . . 74 |
| Battery Cover Removal . . | . 19 | Proximity Sensor Board Assembly . Vibrator Adhesive Assembly . . . . . . | . . . . 75 |
| Top Bracket Removal . . . . . . . . | . 22 | Vibrator Assembly . . . . . . . . . . | . . . . 76 |
| Water Detection Label Inspection . . . . . . . . | . 23 | Audio Jack Adhesive Assembly. . . . . | . . . . 77 |
| Flash Board Removal . . . . | . 24 | . . | . . . . 78 |
| Wireless Charging Module Removal . . . . . . . . . | . 25 | Audio Jack FPC Assembly . . . . Water Detection Label Assembly . . . | . . . . 79 |
| Flicker Board Removal . . | . 26 | . 50M Rear-Facing Camera Assembly. . | . . . . 80 |
| Flash Lens Removal . . | . 27 | . Front-Facing Camera Adhesive Assembly | . . . . 82 |
| . . . . . . . Speaker Box Removal . . . . . . . . | . 28 | ||
| 13M Macro Rear-Facing Camera Removal . . . . . | . 29 | Thermal Gel Assembly . . . . . . . . Thermal Gel Syringe size package and | . . . . 83 Needle |
| Main PCB Removal . . . . | . 30 | Gauges description . . . . . . . | . . . . 83 |
| 50M Main Rear-Facing Camera Removal . | . 33 | Front-Housing Thermal Gel Assembly | . . . . 85 |
| Main PCB Bottom Heat Spreader Removal . . . . | . 34 | Thermal Gel list that can be acceptable . | |
| Front-Facing Camera Removal . . . . | . 35 | substitutes . . . . . . . . . . . . | . . . . 86 |
| FOD Sensor Removal . . . . . . | . 36 38 | Main PCB Assembly . . . . . . . | . . . . 87 89 |
| Sub Board Removal . . . . . . . . | . | 13M Macro Rear-Facing Camera . . . . | . . . . |
| Battery Removal . . . . . . . . . . | . 40 | Front-Facing Camera Assembly . . . . . | . . . . 90 91 |
| Battery Removal Method A . . . . | . 40 | FOD Sensor Adhesive Assembly . . . . | . . . . 92 |
| Battery Removal Method B . . . . | . 43 | Sub Board Assembly. . . . . . . . | |
| Battery Buffer Foam Removal . . . . . . . | . 47 | FOD Sensor Buffer Foam Assembly . . . . | . . . . . . . . 93 . . . . |
| Main FPC Removal . . . . . . . | . 48 | FOD Sensor Assembly . . . . . . . | 94 95 |
| RF Cable Mylar Removal . . . . . . . White Coax Cable | . 49 | Black Coax Cable Assembly . . . . . . . | . . . . 97 |
| Removal . . . . . . Black Coax Cable Removal | . 50 | White Coax Cable Assembly. . . . . RF Cable Mylar Assembly . . | . . . . 99 |
| . . . . . . Proximity Sensor Board | . 51 | . . . . . Main FPC Assembly . . . . | . . . . 100 |
| . . . . | 52 | . . . . . | . . . . |
| Removal | . |
**Table Caption: This table appears to be a Table of Contents for a technical manual or repair guide, likely
Regístrate gratis en iFixit para leer el documento completo (159 páginas)
Necesitamos que te hagas una cuenta gratuita para ayudar a bloquear los bots y que iFixit siga siendo un sitio para personas.