Dell PowerEdge R740 Information Update - Tech Sheet
PowerEdge R740 Information Update - Tech Sheet

i
NOTE: A NOTE indicates important information that helps you make better use of your product.

△
CAUTION: A CAUTION indicates either potential damage to hardware or loss of data and tells you how to avoid the problem.

△!
WARNING: A WARNING indicates a potential for property damage, personal injury, or death.
Contents
Chapter 1: Overview.....4
Revision history.....4
Chapter 2: Information Update.....5
PSU specifications.....5
Expansion card installation guidelines.....6
Overview
The information in this document supersedes the information in the pertinent sections of the Installation and Service Manual, BIOS and UEFI Reference Guide, and Technical Specifications.
For a complete list of information, see the documents available at https://www.dell.com/poweredgemanuals.
Topics:
Revision history
Revision history
This section provides a description of document changes.
Table 1. Document Revision history
| Document Revision | Date | Description of changes |
| 2 | November, 2022 | 1. Expension card installation guidelines 2. Power Supply units 3. PSU Specifications |
| 1 | June, 2022 | 1. Updated storage_controller_specs |
Information Update
Topics:
PSU specifications
• Expansion card installation guidelines
PSU specifications
The PowerEdge R740 system supports up to two AC or DC power supply units (PSUs).
Table 2. PSU specifications
| PSU | Class | Heat dissipation (maximum) | Frequency | Voltage | High line 200v-240 V | Low line 100- 140 V | DC | Current |
| 495 W AC | Platinum | 1908 BTU/hr | 50/60 Hz | 100-240 V AC, autoranging | 495 W | 495 W | NA | 6.5 A-3 A |
| 750 W AC | Platinum | 2891 BTU/hr | 50/60 Hz | 100-240 V AC, autoranging | 750 W | 750 W | NA | 10 A-5 A |
| 750 W AC | Titanium | 2843 BTU/hr | 50/60 Hz | 200-240 V AC | 750 W | NA | 5 A | |
| 750 W Mixed Mode HVDC (for China only) | Platinum | 2891 BTU/hr | 50/60 Hz | 100-240 V AC, autoranging | 750 W | 750 W | NA | 10 A-5 A |
| N/A | 2891 BTU/hr | N/A | 240 V DC | NA | NA | 750W | 4.5 A | |
| 750 W Mixed Mode | Platinum | 2891 BTU/hr | 50/60 Hz | 100-240 V AC, autoranging | 750 W | 750 W | NA | 10 A-5 A |
| (For China only) | 2891 BTU/hr | N/A | 240 V DC | NA | NA | 750 W | 5 A | |
| 1100 W AC | Platinum | 4100 BTU/hr | 50/60 Hz | 100-240 V AC | 1100 W | 1050 W | 12 A-6.5 A | |
| 1100 W DC | N/A | 4416 BTU/hr | N/A | -(48 V to -60 V) DC | NA | NA | 1100 W | 32 A |
| 1100 W Mixed Mode HVDC (for China and Japan only) | Platinum | 4100 BTU/hr | 50/60 Hz | 100-240 V AC | 1100 W | 1050 W | 12 A-6.5 A | |
| N/A | 4100 BTU/hr | N/A | 200-380 V DC | NA | NA | 1100 W | 6.4 A-3.2 A | |
| 1600 W AC | Platinum | 6000 BTU/hr | 50/60 Hz | 100-240 V AC | 1600 W | 800 W | NA | 10 A |
| 2000 W AC | Platinum | 7500 BTU/hr | 50/60 Hz | 100-240 V AC | 2000 W | 1000 W | NA | 11.5 A |
| 2400 W AC | Platinum | 9000 BTU/hr | 50/60 Hz | 100-240 V AC | 2400 W | 1400 W | NA | 16 A |
Table 2. PSU specifications (continued)
| PSU | Class | Heat dissipation (maximum) | Frequency | Voltage | High line 200v-240 V | Low line 100- 140 V | DC | Current |
| 1600 W AC | Titanium | 5970 BTU/hr | 50/60 Hz | 200-240 V AC | 1600 W | NA | NA | 10 A |
| 2600 W AC | Titanium | 9450 BTU/hr | 50/60 Hz | 200-240 V AC | 2600 W | NA | NA | 15 A |
NOTE: Heat dissipation is calculated using the PSU wattage rating.
NOTE: This system is also designed to connect to the IT power systems with a phase to phase voltage not exceeding 240 V.
NOTE: PSUs rated for 1100 W Mixed Mode HVDC or 1100 W AC and higher require high-line voltage (200–240 V AC) to supply their rated capacity.
Expansion card installation guidelines
NOTE: A System Event Log (SEL) event is logged if an expansion card riser is not supported or missing. It does not prevent your system from turning on. However, if a F1/F2 pause occurs and an error message is displayed.
The PowerEdge R740 system supports up to eight PCI express (PCIe) generation 3 expansion cards, that can be installed on the system board using expansion card risers. The following table provides detailed information about the expansion card riser specifications:
Table 3. Expansion card riser specifications
| Riser configuration and supported risers | Slot description | PCIe slots on riser 1 (Height and length) | Processor connection | PCIe slots on riser 2 (Height and length) | Processor connection | PCIe slots on riser 3 (Height and length) | Processor connection |
| Riser configuration 0 (No riser) | No PCIe slots (only rear storage) | N/A | N/A | N/A | N/A | N/A | N/A |
| Riser configuration 1 (1B+2 B) | Four x8 slots | Slot 1: x8 full-height, full length | Processor 1 | Slot 4: x8 low profile, half length | Processor 1 | N/A | N/A |
| Slot 2: x8 full-height, full length | Processor 1 | ||||||
| Slot 3: x8 full-height, half length | Processor 1 | ||||||
| Riser configuration 2 (1B+2C) | Three x8 and one x16 slots | Slot 1: x8 full-height, full length | Processor 1 | Slot 4: x16 low profile, half length | Processor 2 | N/A | N/A |
| Slot 2: x8 full-height, full length | Processor 1 | ||||||
| Slot 3: x8 full-height, half length | Processor 1 |
Table 3. Expansion card riser specifications (continued)
Table 3. Expansion card riser specifications (continued)
Table
Regístrate gratis en iFixit para leer el manual completo (11 páginas)
Necesitamos que te hagas una cuenta gratuita para ayudar a bloquear los bots y que iFixit siga siendo un sitio para personas.