| Product: | Uroskop Access |
|---|---|
| Title: | Specific Hardcopy Camera Information for Kodak DryView 8300 / PACS Link MIM 200 |
| Affected systems: | Image System ASPIA |
| Replaces: | n.a. |
Table Caption: This table provides specific hardcopy camera information for Kodak DryView 8300 / PACS Link MIM 200 within the Uroskop Access product line, affecting the Image System ASPIA and not replacing any prior documentation.
1 General Information
1.1 Block Diagram
1.2 Available Film Sizes
| Application | ASPIA | Film Type | Medium Type | |
|---|---|---|---|---|
| 14"x17" | Portrait n.a. | n.a. | n.a. | |
| Landscape | n.a. | |||
| 14"x14" | Portrait n.a. | n.a. | n.a. | |
| Landscape | n.a. | |||
| 11"x14" | n.a. | n.a. | n.a. | Portrait |
| Landscape | n.a. | |||
| 8"x10" | Portrait yes | Kodak DVB | blue based | |
| Landscape | yes | |||
| others | n.a. | n.a. | n.a. |
Table Caption: This table categorizes various film applications based on their dimensions, orientation, ASPIA, film type, and medium type. It highlights specific sizes like 14"x17", 14"x14", 11"x14", and 8"x10", distinguishing between portrait and landscape orientations and noting details like "Kodak DVB" for blue-based film in the 8"x10" category.
Released : yes - Film size is available and released Released : no - Film size is available but not released Released : n.a. - Film size is not available
1.3 Restrictions and known Effects
For HCC-independent restrictions, see also the general restrictions in the document Uroskop Access, General Hardcopy Information.
2 Modality SW Configurations / Parameters
2.1 Configuration
Refer to: Uroskop Access, General Hardcopy Camera Information
| Application Entity Properties | Display | Changes allowed yes/no | |
|---|---|---|---|
| AE Title | K8300 (*1) | Yes | |
| Port Number | 5040 | No | |
| Supported DICOM Services | No | ||
| HC Device / General Settings | Display | Changes allowed | |
| Type | DICOM printer | No | |
| Class (Printer spec file name) | imation8300 | No | |
| DICOM Node | dv8300 | Yes | |
| Filming Properties | Display | Changes allowed | |
| Hold printed film jobs | 10 | Yes | |
| Min. density | 0.20 | Yes | |
| Pixel Size [1/1000 mm] | 85.0 x 85.0 | No | |
| Film Sheet Formats Portrait | Number of pixels [columns x rows] | Inches 8x10 2256x2676 | In "define new" Do not modify/add Select only Delete only |
| Film Sheet Formats Landscape | Number of pixels [columns x rows] | Inches 8x10 2736x2136 | In "define new" Do not modify/add Select only Delete only |
| Medium Type | blue film | No | |
| Film Destination | processor | No | |
| Color appearance | monochrome | No | |
| Background | black | Yes | |
| Transformation | no magnification | No | |
| Note: Do not modify and/or add film sizes. Do not modify pixel sizes. Delete film sizes that are not available at customer site |
Table Caption: This table outlines the configuration properties for a K8300 DICOM printer, detailing application entity settings, general device information, and filming properties, with specific indications of which properties are editable.
(*1) K8300 or dv8300 does not support NEVENT REPORT; The verification of the AE-Title works properly. NER_8300 supports NEVENT REPORT. The verification of the AE-Title failed.
2.2 Error and Warning Messages
**Table Caption: This table outlines various printer status codes, their corresponding