Esta traducción puede estar desactualizada
Cambios desde la última traducción
Mostrar Cambios
Ocultar Cambios
Tus contribuciones son autorizadas bajo la licencia de código abierto de Creative Commons.
- | [ |
---|---|
+ | [summary_image|391464] |
- | [ |
+ | [title|iPhone 6 Plus] |
- | [summary_image|391464] |
+ | [summary]Repair information and guides for the iPhone 6 Plus that was released on September 19, 2014. Model: A1522, A1524[/summary] |
+ | |
+ | [page_title|iPhone 6 Plus Repair] |
+ | |
+ | [repairability|7] |
- | [repairability|7] |
- | |
== Wallpapers == | |
- | Want to see the inside of your phone without opening it up? Check out our [https://ifixit.org/blog/6741/iphone-6-and-6-plus-wallpapers/|HD see-through iPhone 6 Plus wallpapers]. |
+ | Want to see the inside of your phone without opening it up? Check out our [link|https://ifixit.org/blog/6741/iphone-6-and-6-plus-wallpapers/|HD see-through iPhone 6 Plus wallpapers]. |
- | == Background |
+ | == Background == |
- | The iPhone 6 Plus is part of the iPhone line, succeeding the iPhone 5s. Apple held an event to formally introduce the phone (and its little brother, the iPhone 6) on September 9, 2014. Notable features include a new 5.5" Retina HD display, an updated body styling that is .5 mm thinner than the 5s, and NFC capability for Apple's new mobile payment system Apple Pay. The iPhone 6 Plus also features expanded fitness tracking abilities with a new fitness-tracking application powered by the updated M8 motion coprocessor and a barometer used to sense elevation. |
+ | The iPhone 6 Plus is part of the iPhone line, succeeding the iPhone 5s. Apple held an event to formally introduce the phone (and its little brother, the iPhone 6) on September 9, 2014. Notable features include a new 5.5" Retina HD display, an updated body styling that is .5 mm thinner than the 5s, and NFC capability for Apple's new mobile payment system Apple Pay. The iPhone 6 Plus also features expanded fitness-tracking abilities with a new fitness-tracking application powered by the updated M8 motion coprocessor and a barometer used to sense elevation. The 5.5" screen on this iPhone is the larger version of the iPhone 6, and was Apple's first plus-sized phone. |
+ | |
+ | == Identification == |
+ | |
+ | You can identify the iPhone 6 Plus by one of the following model numbers etched into the back case: |
+ | |
+ | * ***A1522*** |
+ | * ***A1524*** |
+ | * ***A1593*** |
+ | |
+ | The iPhone 6 Plus (along with the 6) was the first iPhone to introduce a glass screen with curved edges. The back case was made entirely from aluminum, with curved edges rather than the flat design found in the iPhone 4 and 5. The power button was moved to the right side of the phone, with the volume and ring/silent switch still on the left. An AUX port can be found on the bottom beside the charging port, and a SIM tray was located on the right side below the power button. |
+ | |
+ | The iPhone 6 Plus can be differentiated from the iPhone 6 by its 5.5 in diagonal screen (relative to the 4.7 in screen of the standard model). |
+ | |
+ | The iPhone 6 Plus can be differentiated from the iPhone 6s Plus by the lack of an "S" printed on the back of the phone underneath "iPhone". |
+ | |
+ | [image|3020760|align=center] |
+ | |
+ | For colors, you could either have black bezels with a gray anodized back cover, or white bezels with either silver or gold anodization. |
== Specifications == | |
- | |
+ | ***Announce date***: September 9, 2014 |
- | |
+ | ***Model***: A1522, A1524 |
- | |
+ | ***Developer***: [link|http://www.apple.com|Apple Inc.] |
- | |
+ | ***Operating System***: iOS 8 |
- | |
+ | ***Display (Retina HD Display)***: |
- | * 5.5 in (139.7 mm) LED-backlit widescreen |
+ | * 5.5 in (139.7 mm) LED-backlit widescreen |
* Multi‑touch display with IPS technology | |
* 1920-by-1080-pixel resolution at 401 ppi | |
* Fingerprint-resistant oleophobic coating on front | |
- | |
+ | ***Fingerprint reader***: Touch ID fingerprint reader |
- | |
+ | ***Camera***: Contains both front and rear facing cameras. |
- | * |
+ | * ***Rear-facing iSight camera*** |
** 8 MP with 1.5µ pixels | |
** Autofocus with Focus Pixels | |
** Auto image stabilization | |
** Auto HDR for photos and videos | |
- | |
- | * '''Front-facing Facetime camera''' |
+ | * ***Front-facing Facetime camera*** |
** 1.2-megapixel photos (1280 by 960) | |
** ƒ/2.2 aperture | |
** Auto HDR for photos and videos | |
- | |
+ | ***Processor***: 1.39 GHz Apple A8 chip with 64 bit architecture and M8 motion coprocessor |
- | |
+ | ***RAM***: 1 GB LPDDR3 |
- | |
+ | ***Storage***: 16, 64, 128 GB Flash Memory |
- | |
+ | ***Sensors***: |
* Touch ID | |
* Ambient light sensor | |
- | |
+ | ***Wireless Connectivity***: |
* Integrated 802.11 a/b/g/n/ac (Dual band 2.4 GHz and 5 GHz) | |
* Bluetooth 4.0 | |
* GSM, CDMA, 3G, EVDO, HSPA+, LTE | |
- | * Digital Compass |
+ | * Digital Compass |
* GPS and GLONASS signal reception | |
- | |
+ | ***Dimensions***: 6.22 × 3.06 × 0.28 in (158.1 × 77.8 × 7.1 mm) |
- | |
+ | ***Weight***: 172 grams (6.07 oz) |
- | |
+ | ***Colors***: Space Gray, Silver, and Gold |
== Troubleshooting == | |
== Additional Information == | |
- | * [http://www.apple.com/iphone-6/|Apple: iPhone 6 |
- | * [http://en.wikipedia.org/wiki/IPhone_6_Plus|Wikipedia: iPhone 6 Plus |
- | * [http://www.everymac.com/systems/apple/iphone/index-iphone-specs.html|Everymac: iPhone Specs |
+ | * [link|http://www.apple.com/iphone-6/|Apple: iPhone 6] |
+ | * [link|http://en.wikipedia.org/wiki/IPhone_6_Plus|Wikipedia: iPhone 6 Plus] |
+ | * [link|http://www.everymac.com/systems/apple/iphone/index-iphone-specs.html|Everymac: iPhone Specs] |
Vista Previa de la Página
Vista Previa de la Página
Cambios de Texto de Wiki
Cambios de Texto de Wiki
No hay cambios
Tus contribuciones son autorizadas bajo la licencia de código abierto de Creative Commons.