Esta traducción puede estar desactualizada
Cambios desde la última traducción
Mostrar Cambios
Ocultar Cambios
Tus contribuciones son autorizadas bajo la licencia de código abierto de Creative Commons.
[summary_image|1183271] | |
- | [title|Samsung Gear Fit2 |
+ | [title|Samsung Gear Fit2] |
- | [summary]Samsung's fitness-oriented smartwatch, released June 2016.[/summary] |
+ | [summary]Repair guides for Gear Fit2, Samsung's fitness-oriented smartwatch, released June 2016.[/summary] |
+ | |
+ | [page_title|Samsung Gear Fit2 Repair] |
+ | == Background and Identification == |
+ | |
+ | The Samsung Gear Fit2 is a fitness-oriented smartwatch released in June 2016 by Samsung Electronics. The Gear Fit2 is the successor to the Gear Fit, which was released by Samsung in 2014. The Gear Fit2 was available in small and large sizes in black, blue, and pink bodies. |
+ | |
+ | The Gear Fit2 has a built-in GPS and an improved ability to recognize various fitness activities when compared to the Gear Fit. The smartwatch is suitable for use with Android smartphones with OS 4.4 or newer with over 1.5 GB of RAM. The Gear Fit 2 includes 512 MB of RAM and 4 GB of internal storage compared with the Gear Fit’s 8 MB of RAM and 16 MB of internal storage. The Gear Fit2 features a GPS, barometer, heart rate monitor, accelerometer, and gyro. The smartwatch can also receive notifications including calls, emails, schedules, and text messages. The Fit2 is also dust-resistant and water-resistant in 1.5 meters of freshwater for up to 30 minutes. The watch can also act as a standalone music player and has various audio-playing formats. |
+ | |
+ | [https://www.techradar.com/reviews/wearables/samsung-gear-fit-2-1322606/review|Reviews] have praised the Gear Fit2’s refined look but found issues with its barometer and poor battery life. [https://www.cnet.com/reviews/samsung-gear-fit-2-review/|Reviewers] also found that the accuracy of the heart-rate sensor oscillates during workouts. The Gear Fit2 Pro, the Fit2’s successor, includes improvements for underwater activity and water-resistance. |
+ | |
+ | == Technical Specifications == |
+ | |
+ | ***Models***: SM-R380 |
+ | |
+ | ***Release date:*** June 2016 |
+ | |
+ | ***Case:*** |
+ | |
+ | * ***Case Dimension (H x W)***: 24.5 x 51.2 mm |
+ | * ***Case Depth:*** 11.9mm |
+ | * ***Case Material:*** Aluminum + Polycarbonate + Fiberglass |
+ | * ***Case Crystal:*** Gorilla3 |
+ | |
+ | ***Bezel:*** |
+ | |
+ | * ***Color:*** black |
+ | |
+ | ***Strap:*** |
+ | |
+ | * ***Material:*** Elastomer |
+ | |
+ | * ***Length:*** 108 x 95mmmm |
+ | * ***Width:*** 20mm |
+ | |
+ | ***Size:*** |
+ | |
+ | * ***Weight:*** 1.06 oz |
+ | |
+ | ***Display:*** |
+ | |
+ | * ***Main Display Resolution:*** 216x432, 322 ppi |
+ | * ***Main Display Size:*** 1.5" |
+ | * ***Touchscreen:*** Curved Super AMOLED |
+ | |
+ | ***Platform:*** |
+ | |
+ | * ***OS:*** Tizen OS |
+ | |
+ | ***Processor:*** |
+ | |
+ | * ***Type:*** Dual Core (1GHz Exynos 3250)GHz |
+ | |
+ | ***Memory:*** |
+ | |
+ | * ***Internal:*** 4GB Internal Memory / RAM 512MB |
+ | |
+ | ***Connectivity***: |
+ | |
+ | * ***Wi-Fi:*** 802.11 b/g/n |
+ | * ***Bluetooth:*** Bluetooth v4.2 |
+ | * ***Bluetooth Profiles:*** A2DP, AVRCP |
+ | |
+ | ***Key Features:*** |
+ | |
+ | * ***Dust and Water-resistant:*** IP68 Certified Dust and Water Resistant |
+ | |
+ | ***Services and Applications:*** |
+ | |
+ | * ***Gear Manager:*** Yes |
+ | * ***Additional Features:*** 24hrs, Activity Log, Sleep Tracking, Floors, Auto Exercise Tracking, Auto HR, Challenges / Leaderboard Support |
+ | |
+ | ***Battery:*** |
+ | |
+ | * ***Battery Type and Size:*** 200mAh Li-ion |
+ | * ***Typical Usage:*** Up to 3-4 days |
+ | * ***Low Usage:*** Up to 5 days |
+ | * ***Charging Method:*** Charging Dock |
+ | |
+ | ***Audio:*** |
+ | |
+ | * ***Audio Playing Format:*** MP3, M4A, ACC, 3GA, OGG, OGA, WAV, WMA, AMR, AWB |
+ | |
+ | ***Sensor Types:*** Accelerometer, Barometer, Gyro Sensor, HR Sensor |
+ | |
+ | ***Communication Features:*** |
+ | |
+ | * ***Standard Features:*** Notifications, Smart Reply, Emoticons, Music Player |
+ | |
+ | ***Miscellaneous:*** |
+ | |
+ | * Colors: Charcoal Black, Gold Brown, Wild Orange |
+ | * SAR: 0.02 W/kg (head) 0.12 W/kg (body) |
+ | * SAR EU: 0.02 W/kg (head) 0.09 W/kg (body) |
+ | |
== Additional Information == | |
- | [http://www.samsung.com/global/galaxy/gear-fit2/|Samsung Product Page|new_window=true] |
+ | * [https://www.samsung.com/us/support/owners/product/gear-fit2|Gear Fit2 Owner Support] |
+ | * Wikipedia: [https://en.wikipedia.org/wiki/Samsung_Gear_Fit_2|Samsung Gear Fit2] |
+ | * [https://www.techradar.com/reviews/wearables/samsung-gear-fit-2-1322606/review|Samsung Gear Fit2 Review] |
Vista Previa de la Página
Vista Previa de la Página
Cambios de Texto de Wiki
Cambios de Texto de Wiki
No hay cambios
Tus contribuciones son autorizadas bajo la licencia de código abierto de Creative Commons.