Esta traducción puede estar desactualizada
Cambios desde la última traducción
Mostrar Cambios
Ocultar Cambios
Tus contribuciones son autorizadas bajo la licencia de código abierto de Creative Commons.
- | [title|HP Envy x360 m6-aq003dx Repair] |
---|---|
+ | [summary_image|1859951] |
+ | |
+ | [title|HP Envy x360 m6-aq003dx] |
[summary]Released in October 2009. Can be identified by the model number m6-aq003dx.[/summary] | |
- | [summary_image|1859951] |
+ | [page_title|HP Envy x360 m6-aq003dx Repair] |
+ | |
+ | |
== Troubleshooting == | |
== Specifications == | |
- | |
+ | ***Processor:*** |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
+ | * ***CPU:*** Intel Core i5 (6th Gen) 6200U / 2.3 GHz |
+ | * ***Max Turbo Speed:*** 2.8 GHz |
+ | * ***Number of Cores:*** Dual-Core |
+ | * ***Cache:*** 3 MB |
+ | * ***64-bit Computing:*** Yes |
+ | * ***Features:*** Enhanced SpeedStep technology, Hyper-Threading Technology, Intel Smart Cache, Intel Turbo Boost Technology 2.0 |
- | |
+ | ***Cache Memory:*** |
- | * |
+ | * ***Installed Size:*** 3MB |
- | |
+ | ***Storage:*** |
- | * |
+ | * ***Interface:*** Serial ATA-600 |
- | |
+ | ***Memory:*** |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
+ | * ***Max Supported Size:*** 16 GB |
+ | * ***Technology:*** DDR4 SDRAM |
+ | * ***Speed:***2133 MHz / PC4-17000 |
+ | * ***Form Factor:*** SO-DIMM 260-pin |
+ | * ***Slots Qty:*** 2 |
+ | * ***Empty Slots:*** 0 |
- | |
+ | ***Ram:*** |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
+ | * ***Memory Speed:*** 2133 MHz |
+ | * ***Memory Specification Compliance:*** PC4-170000 |
+ | * ***Configuration Features:*** 1 x 8 GB + 1 x 4 GB |
+ | * ***Technology:*** DDR4 SDRAM |
+ | * ***Installed Size:*** 12 GB |
+ | * ***Rated Memory Speed***: 2133 MHz |
- | |
+ | ***Display:*** |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
+ | * ***LCD Backlight Technology:*** WLED backlight |
+ | * ***Resolution:*** 1920 x 1080 (Full HD) |
+ | * ***Widescreen Display:*** Yes |
+ | * ***Image Aspect Ratio:*** 16:9 |
+ | * ***Monitor Features:*** Full HD ultra wide-viewing angle (UWVA), Mercury free, arsenic-free glass, edge-to-edge glass |
+ | * ***Type:*** LED |
+ | * ***Touchscreen:*** yes (multi-touch) |
+ | * ***TFT Technology:*** IPS |
+ | * ***Diagonal Size (metric):*** 39.6 cm |
+ | * ***Display Resolution Abbreviation:*** Full HD |
- | |
+ | ***Audio and Video:*** |
- | * |
- | * |
- | * |
- | * |
- | * |
+ | * ***Graphics Processor:*** Intel HD Graphics 520 |
+ | * ***Total Available Graphics Memory:*** 6216 MB |
+ | * ***Integrated Webcam:*** Yes |
+ | * ***Sound:*** Stereo speakers, two microphones |
+ | * ***Features:*** Bang & Olufsen Audio |
- | |
+ | ***Hard Drive:*** |
- | * |
- | * |
- | * |
+ | * ***Spindle Speed:*** 5400 rpm |
+ | * ***Type:*** HDD |
+ | * ***Capacity:*** 1 TB |
- | |
+ | ***Battery:*** |
- | * |
- | * |
- | * |
- | * |
+ | * ***Capacity:*** 55.67 Wh |
+ | * ***Cells:*** 4-cell |
+ | * ***Technology:*** lithium ion |
+ | * ***Run Time (Up To):*** 9.75 hour(s) |
- | |
+ | ***Connections and Expansion:*** |
- | * |
- | * |
+ | * ***Interfaces:*** USB-C; HDMI; Headphone/microphone combo jack; 2 x USB 3.0 |
+ | * ***Memory Card Reader:*** Yes |
- | |
+ | ***System:*** |
- | * |
- | * |
- | * |
- | * |
+ | * ***Notebook Type:*** 2-in-1 |
+ | * ***Mechanical Design:*** 360° flip design |
+ | * ***Platform:*** Windows |
+ | * ***Hard Drive Capacity:*** 1 TB |
- | |
+ | ***Dimensions and Weight:*** |
- | * |
- | * |
- | * |
- | * |
+ | * ***Width:*** 15 in |
+ | * ***Depth:*** 9.8 in |
+ | * ***Height:*** 0.7 in |
+ | * ***Weight:*** 5 lbs |
- | |
+ | ***Source:*** [https://www.cnet.com/products/hp-envy-x360-m6-aq003dx-15-6-core-i5-6200u-12-gb-ram-1-tb-hdd-us/|cnet.com HP Envy x360 m6-aq003dx] |
== Additional Information == |
Vista Previa de la Página
Vista Previa de la Página
Cambios de Texto de Wiki
Cambios de Texto de Wiki
No hay cambios
Tus contribuciones son autorizadas bajo la licencia de código abierto de Creative Commons.