Esta traducción puede estar desactualizada
Cambios desde la última traducción
Mostrar Cambios
Ocultar Cambios
Tus contribuciones son autorizadas bajo la licencia de código abierto de Creative Commons.
- | [flag|no summary] |
---|---|
- | [flag|stub] |
+ | [summary_image|2848073] |
- | [title|Dell Vostro 2520 |
+ | [title|Dell Vostro 2520] |
- | [summary_image|1361595] |
+ | [page_title|Dell Vostro 2520 Repair] |
+ | |
+ | [summary]This page will help repair the Dell Vostro 2520. It includes repair guides for batteries, hard drives, keyboards and more![/summary] |
+ | |
+ | |
+ | |
+ | == Background == |
+ | |
+ | The Dell Vostro 2520 is a personal computer that was released in 2013 in the middle of the Vostro line which Dell began selling in 2007. It is a laptop designed for small-medium sized businesses. The Vostro line replaced the Dimension line of computers and forced the Inspiron line to pivot to market towards homes and not businesses. The Vostro was a cheaper alternative but had less open technical support hours, compared to the other two lines. |
+ | |
+ | The Vostro 2520 was sold for around $200 when first released. It is one of many Vostro models as the line is very expansive in its number of computers. The Vostro 2520 was the next step in the Vostro line and did its job for awhile until the next laptop came around. |
+ | |
+ | The Vostro line was discontinued when Dell sensed a shift in the corporate world and could tell their laptops wouldn't sell well anymore. Technology simply moved quicker than the Vostro line could keep up with, and the corporate world needed better more complicated laptops than the simple Vostros. |
+ | |
+ | == Identification == |
+ | |
+ | The Vostro 2520 is a smaller personal computer, with a 15 inch display. Black shell. Can be easily confused with other Vosto laptops unless you find the model number. The model number can be found a panel on the underside of the laptop. Has a thicker frame expected of laptops from its time. Other than that it looks like any other Dell laptop. |
+ | |
+ | == Technical Specifications == |
+ | |
+ | Display: 15.60 inch |
+ | |
+ | Display Resolution: 1366x768 pixels |
+ | |
+ | Processor: Core i5 |
+ | |
+ | Processing Speed 2.60 GHz |
+ | |
+ | Hard Disk: 500GB |
+ | |
+ | RAM: 4GB |
+ | |
+ | SSD: No |
+ | |
+ | Webcam: No |
+ | |
+ | Touchscreen: No |
+ | |
+ | Operating System: Windows 10 |
+ | |
+ | Graphics: AMD Radeon R5 M335 |
+ | |
+ | Weight: 2.36 kg |
+ | |
+ | 2 USB A Ports |
+ | |
+ | DVD Burner installed |
== Additional Resources == | |
- | [http://downloads.dell.com/manuals/all-products/esuprt_laptop/esuprt_vostro_notebook/vostro-2520_owner%27s%20manual_en-us.pdf|Service PDF] |
+ | [link|http://downloads.dell.com/manuals/all-products/esuprt_laptop/esuprt_vostro_notebook/vostro-2520_owner%27s%20manual_en-us.pdf|Owner's Manual|new_window=true] |
+ | |
+ | [link|https://www.dell.com/support/home/en-us/product-support/product/vostro-2520/docs|Dell Support Page|new_window=true] |
+ | |
+ | [link|https://www.youtube.com/watch?v=I5yq26aiLYg|Review Video|new_window=true] |
Vista Previa de la Página
Vista Previa de la Página
Cambios de Texto de Wiki
Cambios de Texto de Wiki
No hay cambios
Tus contribuciones son autorizadas bajo la licencia de código abierto de Creative Commons.