Esta traducción puede estar desactualizada
Cambios desde la última traducción
Mostrar Cambios
Ocultar Cambios
Tus contribuciones son autorizadas bajo la licencia de código abierto de Creative Commons.
- | [flag|no summary] |
---|---|
- | [flag|stub] |
+ | [summary_image|1362179] |
- | [title|Dell Vostro 1088 |
+ | [title|Dell Vostro 1088] |
- | [summary_image|1362179] |
+ | [page_title|Dell Vostro 1088 Repair] |
+ | |
+ | [summary]Repair information for the Dell Vostro 1088, released in 2009.[/summary] |
+ | |
+ | |
+ | |
+ | == ***Background*** == |
+ | |
+ | The Dell Vostro 1088 is part of Dell's Vostro line of laptops, which are specifically designed to meet the needs of small businesses and professionals. Launched in 2009, |
+ | |
+ | The Dell Vostro 1088 is a laptop model within Dell's Vostro line, designed for small businesses and professionals. Released in 2009, it aimed to provide a cost-effective computing solution for businesses seeking reliable devices without high expenses. |
+ | |
+ | The Vostro series prioritizes durability and security, making it suitable for everyday business use. Dell ensured the Vostro 1088's reliability through robust construction materials and stringent quality control tests. |
+ | |
+ | In terms of performance, the Vostro 1088 features an Intel Core 2 Duo processor for multitasking capability. It offers sufficient RAM and storage options for typical business applications and data storage needs. |
+ | |
+ | Design-wise, the Vostro 1088 features a matte black finish. It includes essential ports and connectivity options for compatibility with various peripherals and networking devices, enhancing its versatility in different work environments. |
+ | |
+ | == ***Identification*** == |
+ | |
+ | The Dell Vostro 1088 features a matte black finish. The model number is typically located on the bottom of the laptop near the serial number. The Dell logo is prominently displayed on the lid, and the Vostro branding may be found near the keyboard. |
+ | |
+ | == ***Technical Specifications*** == |
+ | |
+ | * ***Processor:*** Intel Core 2 Duo T6670 (2.20 GHz) |
+ | * ***RAM:*** 2 GB DDR2 (expandable up to 4 GB) |
+ | * ***Storage:*** 250 GB SATA hard drive |
+ | * ***Display:*** 14.1-inch LED-backlit display with a resolution of 1366 x 768 pixels |
+ | * ***Graphics:*** Intel GMA 4500MHD |
+ | * ***Operating System:*** Windows Vista Business (upgradeable to Windows 7) |
+ | * ***Ports:*** |
+ | ** 3 x USB 2.0 |
+ | ** VGA |
+ | ** RJ45 Ethernet |
+ | ** Microphone/headphone combo jack |
+ | * ***Wireless:*** 802.11b/g/n Wi-Fi, Bluetooth 2.1 |
+ | * ***Battery:*** 6-cell lithium-ion battery |
+ | |
+ | == ***Additional Information*** == |
+ | |
+ | The Dell Vostro 1088 is known for its reliability and durability, making it a popular choice among small business owners and professionals on the go. However, some users have reported issues with battery life and overheating, particularly with prolonged use. |
+ | |
+ | * [link|https://dl.dell.com/manuals/all-products/esuprt_laptop/esuprt_vostro_notebook/vostro-1088_Owner%27s_Manual_en-us.pdf|Dell Vostro 1088 User Manual|new_window=true] |
+ | * [link|https://www.dell.com/support/home/en-us/product-support/product/vostro-1088/drivers|Dell Vostro 1088 Drivers and Downloads|new_window=true] |
+ | * [link|https://www.manualslib.com/manual/417119/Dell-Vostro-1088.html|Dell Vostro 1088 Features Information|new_window=true] |
== Additional Resources == | |
- | [http://downloads.dell.com/manuals/all-products/esuprt_laptop/esuprt_vostro_notebook/vostro-1088_owner%27s_manual_en-us.pdf|Service PDF] |
+ | [link|http://downloads.dell.com/manuals/all-products/esuprt_laptop/esuprt_vostro_notebook/vostro-1088_owner%27s_manual_en-us.pdf|Service PDF] |
Vista Previa de la Página
Vista Previa de la Página
Cambios de Texto de Wiki
Cambios de Texto de Wiki
No hay cambios
Tus contribuciones son autorizadas bajo la licencia de código abierto de Creative Commons.