Esta traducción puede estar desactualizada
Cambios desde la última traducción
Mostrar Cambios
Ocultar Cambios
Tus contribuciones son autorizadas bajo la licencia de código abierto de Creative Commons.
- | [flag|no summary] |
---|---|
- | [flag|stub] |
- | |
- | [title|Dell Studio XPS 1647 Repair] |
- | |
[summary_image|1362210] | |
- | |
+ | [title|Dell Studio XPS 1647] |
- | [http://downloads.dell.com/manuals/all-products/esuprt_laptop/esuprt_studioxps_laptop/studio-xps-1647_service%20manual_en-us.pdf|Service PDF] |
+ | [page_title|Dell Studio XPS 1647 Repair] |
+ | |
+ | [summary]The Dell Studio XPS 1647 comes with a core i5 or i7 CPU with lots of performance capability in the company of a elegant yet not excessive appearance alongside a blu-ray drive option.[/summary] |
+ | |
+ | |
+ | |
+ | == ***Background*** == |
+ | |
+ | Dell is a computer hardware firm in the United States (headquartered in Texas) that was created throughout 1984 as well as is one of the leading worldwide manufacturers in terms of market share as well as laptop models. Its product portfolio includes desktops, laptop computers, storage devices, displays, servers, printing devices, electronics for consumers, alongside accessories. Dell provides laptops ideal for a variety of uses, including business laptops, gaming laptops, ultra portables, along with workplaces. Dell's Latitude along with Precision corporate laptops were suitable for both professionals along with corporations. |
+ | |
+ | == ***Identification*** == |
+ | |
+ | ***[br] |
+ | 2.9 kg*** |
+ | |
+ | ***15.60"*** |
+ | |
+ | ***Dell*** |
+ | |
+ | * Processor: Intel Core i5 M520 2.4GHz |
+ | * RAM: 4GB |
+ | * Hard drive: 640GB |
+ | * Graphics card: ATI Mobility Radeon HD 4670 with 1GB of RAM |
+ | * Display: 1080p capable |
+ | * Connectivity: VGA, HDMI, and DisplayPort |
+ | * USB ports: Three, including one combo USB/eSATA port |
+ | * Drive: Slot loading drive with an option between Blu-ray or DVD |
+ | * Operating system: Windows 7 Home Premium 64-bit edition |
+ | |
+ | == ***Technical Specifications*** == |
+ | |
+ | The device we examined was equipped in the company of an Intel Core i5 M520 2.4GHz CPU, 4GB of RAM, a 640GB hard drive, as well as an ATI Mobility Radeon HD 4670 plus 1GB of its own RAM. Which is a powerful mix, as well Dell operates it using Windows 7 Home Premium 64-bit Edition. Whether the 1080p display fails to suffice for you, the Studio XPS 1647 also offers you VGA, HDMI, and DisplayPort ports for additional display. Regarding desires, it is worth noting how the machine only has three USB ports including one that's a USB/eSATA hybrid. |
+ | |
+ | == ***Additional Information*** == |
+ | |
+ | Dell's Studio XPS machines appear well placed next upon the organization's existing Inspiron models. If you want a "design" laptop that isn't overly showy, this could be the potential series you're looking for. The appearance strongly emphasizes the machine's size, alongside the keyboard positioned within the center of a sea of piano black plastic featuring silver accents. Similar to the last edition, a pair of touch-sensitive media buttons sits above the keyboard and under the 15.6-inch 1920x1080 LCD display. The design is appealing, but it suffers when put into practice. The finish indicates solid design, however the real feeling is much more plastic-like. |
+ | |
+ | ***Links*** |
+ | |
+ | ***[link|https://www.cnet.com/reviews/dell-studio-xps-1647-review/|Dell Studio XPS 1647 review: Dell Studio XPS 1647|new_window=true]*** |
+ | |
+ | ***[link|https://www.notebookcheck.net/Dell-Studio-XPS-1647.44291.0.html|Dell Studio XPS 1647|new_window=true]*** |
+ | |
+ | ***[link|https://gadgetaz.com/Laptop/Dell_Studio_XPS_1647--4191|Dell Studio XPS 1647 Specifications|new_window=true]*** |
Vista Previa de la Página
Vista Previa de la Página
Cambios de Texto de Wiki
Cambios de Texto de Wiki
No hay cambios
Tus contribuciones son autorizadas bajo la licencia de código abierto de Creative Commons.