Esta traducción puede estar desactualizada
Cambios desde la última traducción
Mostrar Cambios
Ocultar Cambios
Tus contribuciones son autorizadas bajo la licencia de código abierto de Creative Commons.
- | [flag|no summary] |
---|---|
- | [flag|stub] |
+ | [summary_image|1366585] |
- | [title|Dell Latitude E5520 |
+ | [title|Dell Latitude E5520] |
- | [summary_image|1366585] |
+ | [summary]The Dell Latitude E5520 is a 15.6-inch business laptop sold as part of the Latitude series.[/summary] |
+ | |
+ | [page_title|Dell Latitude E5520 Repair] |
+ | |
+ | |
+ | |
+ | == Background and Identifications == |
+ | |
+ | The Dell Latitude E5520 is a 15.6-inch business laptop sold as part of the Latitude series. Dell launched the Latitude line in the early 1990s with the XP series. There are various sub-series within the Dell Latitude line. The components in Dell Latitude laptops are designed nearly identically from model to model so consumers can easily maintain their devices. |
+ | |
+ | The Dell Latitude E5520 was released with an Intel dual-core Core i5 second-generation processor with a 3 MB cache and a Mobile Intel HM65 Express chipset. It includes 4 GB of total RAM installed with two 2 GB RAM cards. The computer can support up to 8 GB of RAM, so users can install additional RAM. The E5520 model’s 15.6-inch display features an anti-glare coating. It includes a 320 GB hard-disk drive. |
+ | |
+ | You can identify this laptop by looking at the bottom left corner of the keyboard where Dell has kindly printed the model name “Latitude E5520.” If you need the service tag or service code (a.k.a. Dell’s serial number) it will be located on a sticker on the bottom of the device. If you want to find out whether your laptop has a 4th- or 5th-generation processor, you can find the exact processor model as shown in this [link|https://www.howtogeek.com/413942/how-to-see-what-cpu-is-in-your-pc-and-how-fast-it-is/|How-To-Geek guide] for Windows or by using the “lscpu” command on Linux. |
+ | |
+ | == Technical Specifications == |
+ | |
+ | ***GENERAL:*** |
+ | |
+ | * Manufacturer: Dell, Inc. |
+ | |
+ | ***PROCESSOR / CHIPSET:*** |
+ | |
+ | * CPU: Intel Core i5 (2nd Gen) 2520M / 2.5 GHz |
+ | * Max Turbo Speed: 3.2 GHz |
+ | * Number of Cores: Dual-Core |
+ | * Cache: L3 - 3 MB |
+ | * 64-bit Computing: Yes |
+ | * Chipset Type: Mobile Intel HM65 Express |
+ | * Features: Intel Turbo Boost Technology 2.0 |
+ | |
+ | ***CACHE MEMORY:*** |
+ | |
+ | * Type: L3 cache |
+ | * Installed Size: 3 MB |
+ | |
+ | ***STORAGE:*** |
+ | |
+ | * Interface: Serial ATA-300 |
+ | * Optical Drive: DVD±RW |
+ | * Write Speed: 8x |
+ | |
+ | ***RAM:*** |
+ | |
+ | * Memory Speed: 1333 MHz |
+ | * Memory Specification Compliance: PC3-10600 |
+ | * Configuration Features: 2 x 2 GB |
+ | * Technology: DDR3 SDRAM |
+ | * Installed Size: 4 GB |
+ | * Rated Memory Speed: 1333 MHz |
+ | |
+ | ***MEMORY:*** |
+ | |
+ | * Max Supported Size: 8 GB |
+ | * Technology: DDR3 SDRAM |
+ | * Speed: 1333 MHz / PC3-10600 |
+ | * Form Factor: SO-DIMM 204-pin |
+ | * Slots Qty: 2 |
+ | * Empty Slots: 0 |
+ | |
+ | ***DISPLAY:*** |
+ | |
+ | * LCD Backlight Technology: LED backlight |
+ | * Widescreen Display: Yes |
+ | * Monitor Features: anti-glare |
+ | * Type: LED |
+ | * Diagonal Size (metric): 39.6 cm |
+ | * Display Resolution Abbreviation: HD |
+ | |
+ | ***HARD DRIVE:*** |
+ | |
+ | * Spindle Speed: 5400 rpm |
+ | * Type: HDD |
+ | * Capacity: 320 GB |
+ | |
+ | ***AUDIO & VIDEO:*** |
+ | |
+ | * Graphics Processor: Intel HD Graphics 3000 |
+ | * Memory Allocation Technology: Dynamic Video Memory Technology |
+ | * Integrated Webcam: Yes |
+ | * Sound: Stereo speakers, microphone |
+ | |
+ | ***INPUT:*** |
+ | |
+ | * Type: keyboard, touchpad |
+ | * Localization & Layout: English |
+ | |
+ | ***COMMUNICATIONS:*** |
+ | |
+ | * Wireless Protocol: 802.11b/g/n, Bluetooth 3.0 |
+ | * Wireless Controller: Dell Wireless 1501 |
+ | * Wired Protocol: Gigabit Ethernet |
+ | |
+ | ***OPTICAL STORAGE:*** |
+ | |
+ | * Drive Type: DVD-Writer |
+ | * Type: DVD±RW |
+ | |
+ | ***PROCESSOR:*** |
+ | |
+ | * CPU Type: Core i5 |
+ | * Processor Number: i5-2520M |
+ | * Generation: 2 |
+ | * Manufacturer: Intel |
+ | * Clock Speed: 2.5 GHz |
+ | |
+ | ***CARD READER:*** |
+ | |
+ | * Type: card reader |
+ | |
+ | ***BATTERY:*** |
+ | |
+ | * Capacity: 60 Wh |
+ | * Cells: 6-cell |
+ | * Technology: lithium-ion |
+ | |
+ | ***AC ADAPTER:*** |
+ | |
+ | * Output: 90 Watt |
+ | |
+ | ***CONNECTIONS & EXPANSION:*** |
+ | |
+ | * Slots: 1 x ExpressCard/54 (1 free) |
+ | * Interfaces |
+ | ** 3 x USB 2.0 |
+ | ** VGA |
+ | ** LAN |
+ | ** USB 2.0/eSATA |
+ | ** HDMI |
+ | ** Headphone/microphone combo jack |
+ | ** 4-pin FireWire |
+ | ** Dock |
+ | * Memory Card Reader: Yes |
+ | |
+ | ***HEADER:*** |
+ | |
+ | * Brand: Dell |
+ | * Product Line: Dell Latitude |
+ | * Model: E5520 |
+ | * Localization: English |
+ | * Country Kits: United States |
+ | * Compatibility: PC |
+ | |
+ | ***NETWORKING:*** |
+ | |
+ | * Data Link Protocol: Bluetooth 3.0, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
+ | * Wireless LAN Supported: Yes |
+ | * Wireless NIC: Dell Wireless 1501 |
+ | |
+ | ***MISCELLANEOUS:*** |
+ | |
+ | * Features: security lock slot (cable lock sold separately) |
+ | |
+ | ***MONITOR:*** |
+ | |
+ | * Diagonal Size: 15.6 in |
+ | |
+ | ***SOFTWARE:*** |
+ | |
+ | * Microsoft Office Preloaded: Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
+ | |
+ | ***SYSTEM:*** |
+ | |
+ | * Notebook Type: notebook |
+ | * Platform: Windows |
+ | * Hard Drive Capacity: 320 GB |
+ | * Dockable: Yes |
+ | |
+ | ***DIMENSIONS & WEIGHT:*** |
+ | |
+ | * Width: 15.3 in |
+ | * Depth: 9.9 in |
+ | * Height: 1.3 in |
+ | |
+ | ***MAINBOARD:*** |
+ | |
+ | * Chipset Type: Mobile Intel HM65 Express |
+ | |
+ | ***ENVIRONMENTAL STANDARDS:*** |
+ | |
+ | * ENERGY STAR Certified: Yes |
+ | |
+ | ***PHYSICAL CHARACTERISTICS:*** |
+ | |
+ | * Weight: 5.07 lbs |
+ | |
+ | ***OPERATING SYSTEM / SOFTWARE:*** |
+ | |
+ | * OS Provided: Type: Microsoft Windows 7 Professional 64-bit Edition |
+ | * Type: Cyberlink PowerDVD, Dell Webcam Central, Roxio Creator |
+ | |
+ | ***VIDEO OUTPUT:*** |
+ | |
+ | * Graphics Processor: Intel HD Graphics 3000 |
+ | * Graphics Processor Series: Intel HD Graphics |
+ | |
+ | ***VIDEO MEMORY:*** |
+ | |
+ | * Memory Allocation Technology: Dynamic Video Memory Technology |
+ | |
+ | ***NOTEBOOK CAMERA:*** |
+ | |
+ | * Integrated Webcam: Yes |
+ | |
+ | ***SERVICE & SUPPORT DETAILS:*** |
+ | |
+ | * Type: limited warranty |
+ | * Service Included: parts and labor |
+ | * Full Contract Period: 1 year |
== Additional Resources == | |
- | [Latitude E5520 http://downloads.dell.com/manuals/all-products/esuprt_laptop/esuprt_latitude_laptop/latitude-e5520_owner%27s%20manual_en-us.pdf|Service PDF] |
+ | * [link|https://www.cnet.com/products/dell-latitude-e5520/specs/|Dell Latitude E5520 Specifications] |
+ | * [link|https://www.dell.com/us/en/dfb/notebooks/latitude-e5520/pd.aspx?refid=latitude-e5520&s=dfb&cs=28|Dell Latitude E5520 Product Page] |
+ | * [link|https://www.notebookcheck.net/Review-Dell-Latitude-E5520-Notebook.60643.0.html|Notebook Check: Dell Latitude E5520 Review] |
Vista Previa de la Página
Vista Previa de la Página
Cambios de Texto de Wiki
Cambios de Texto de Wiki
No hay cambios
Tus contribuciones son autorizadas bajo la licencia de código abierto de Creative Commons.