Esta traducción puede estar desactualizada
Cambios desde la última traducción
Mostrar Cambios
Ocultar Cambios
Tus contribuciones son autorizadas bajo la licencia de código abierto de Creative Commons.
[document|3673|display=list] | |
- | [title|Dell Inspiron 700m |
+ | [title|Dell Inspiron 700m] |
- | [summary]Released in the fall of 2004, the 700m features a 12.1" widescreen display and a 1.6 GHz, 1.8 GHz, or 2.0 GHz Pentium M processor.[/summary] |
+ | [page_title|Dell Inspiron 700m Repair] |
+ | |
+ | [summary]The Dell Inspiron 700m is an ultra-portable laptop designed by Dell. This laptop is known for its 12.1-inch widescreen display and lightweight design, ideal for travel and general productivity. |
+ | |
+ | Author: Phillip Nguyen[/summary] |
- | Page content goes here. |
+ | == ***Background*** == |
+ | |
+ | The Dell Inspiron 700m is a smaller sized laptop that was perfect for those that needed something portable and could be used at home. It was released in the early 2000s and has a 12.1-inch WXGA widescreen display. The Inspiron 700m was catered to the everyday person as opposed to a business who needed a reliable laptop without sacrificing mobility or screen quality. |
+ | |
+ | It weighed approximately 4 pounds and was built with a durable plastic chassis that combined both style and practicality. Its display featured a 1280x800 resolution, making it suitable for viewing media, working on documents, or web browsing. The laptop utilized an Intel Pentium M processor and offered various configurations for memory and storage, supporting up to 2 GB of RAM and hard drives ranging from 40 GB to 80 GB. |
+ | |
+ | This model was praised for its vibrant, crisp screen and compact form factor for its time. Connectivity options included Wi-Fi, Ethernet, and several essential ports like USB 2.0 and VGA, although the absence of certain modern ports might be a limitation for some users today. Common issues associated with the Dell Inspiron 700m were minor overheating and limited battery life with the standard 4-cell battery, although extended 8-cell batteries were available for better longevity. |
+ | |
+ | As part of Dell's broader Inspiron series, the 700m established itself as a dependable and stylish laptop for its time. While other models in the Inspiron lineup offered larger displays and more powerful hardware, the 700m remained a favorite for those who prioritized portability and ease of use. Its legacy continues to be appreciated by tech enthusiasts and collectors who admire its compact design and nostalgic appeal. To this day the inspiration product line is still being sold as the dell inspiration 14, 15, or 16. |
+ | |
+ | == ***Identification*** == |
+ | |
+ | The Dell Inspiration 700m comes in mostly silver colors. The easiest way to identity the 700m is by simply opening up the laptop and looking at the part of the laptop directly below the screen. There should be the model's name and number easily accessible. You could also look at the bottom cover of the laptop case and find a serial number. With that you can look up the serial number to identify the laptop. |
+ | |
+ | == ***Technical Specifications*** == |
+ | |
+ | ***Processor*** |
+ | |
+ | * ***Processor Type***: Intel Pentium M or Celeron M |
+ | * ***External Bus Frequency***: 400 MHz |
+ | |
+ | ***System Information*** |
+ | |
+ | * ***System Chipset***: Intel 855GME |
+ | * ***Data Bus Width***: 64 bits |
+ | * ***DRAM Bus Width***: 64 bits |
+ | * ***Processor Address Bus Width***: 32 bits |
+ | * ***Flash EPROM***: 4 MB |
+ | |
+ | ***Memory*** |
+ | |
+ | * ***Memory Module Connector***: Two SODIMM sockets (one user-accessible) |
+ | * ***Memory Module Capacities***: 128 MB, 256 MB, 512 MB, 1 GB |
+ | * ***Memory Type***: 3.3-V DDR SODIMM |
+ | * ***Minimum Memory***: 256 MB |
+ | * ***Maximum Memory***: 2 GB |
+ | |
+ | ***Video*** |
+ | |
+ | * ***Video Type***: Intel UMA integrated |
+ | * ***Video Controller***: Intel 855GME integrated chipset |
+ | |
+ | ***Display*** |
+ | |
+ | * ***Type***: WXGA active-matrix TFT |
+ | * ***Dimensions***: |
+ | ** ***Height***: 163.2 mm (6.43 inches) |
+ | ** ***Width***: 261.12 mm (10.28 inches) |
+ | ** ***Diagonal***: 307.93 mm (12.1 inches) |
+ | * ***Maximum Resolution***: 1280 x 800 |
+ | * ***Refresh Rate***: 60 Hz |
+ | |
+ | ***Physical Dimensions*** |
+ | |
+ | * ***Height***: 32 mm (1.2 inches) |
+ | * ***Width***: 297 mm (11.7 inches) |
+ | * ***Depth***: 215 mm (8.5 inches) |
+ | |
+ | https://dl.dell.com/manuals/all-products/esuprt_laptop/esuprt_inspiron_laptop/inspiron-700m_owner's%20manual_en-us.pdf |
+ | |
+ | == ***Additional Information*** == |
+ | |
+ | [link|https://dl.dell.com/manuals/all-products/esuprt_laptop/esuprt_inspiron_laptop/inspiron-700m_owner's%20manual_en-us.pdf|Inspiration 700M manual] |
+ | |
+ | [link|https://www.dell.com/support/home/en-us|Dell Customer Support] |
+ | |
+ | [link|https://www.cnet.com/reviews/dell-inspiron-700m-review/|Inspiration 700M Review] |
Vista Previa de la Página
Vista Previa de la Página
Cambios de Texto de Wiki
Cambios de Texto de Wiki
No hay cambios
Tus contribuciones son autorizadas bajo la licencia de código abierto de Creative Commons.