Esta traducción puede estar desactualizada
Cambios desde la última traducción
Mostrar Cambios
Ocultar Cambios
Tus contribuciones son autorizadas bajo la licencia de código abierto de Creative Commons.
- | [flag|no image] |
---|---|
- | [flag|no summary] |
- | [flag|stub] |
+ | [summary_image|2450851] |
- | [title|Dell G7 7590 Repair] |
+ | [title|Dell G7 15-7590] |
+ | |
+ | [summary]The Dell G7 7590 was released in January 2019 as a mid-range gaming laptop with high-end options.[/summary] |
+ | |
+ | [page_title|Dell G7 15-7590 Repair] |
+ | |
+ | |
+ | |
+ | == Background and Identification == |
+ | |
+ | The Dell G Series is the successor to the Dell Inspiron Gaming Series (also called Pandora) and was launched in April 2018. Starting in 2019, all G7 Series laptops were available with either a 15-inch or 17-inch display. The G7 series sits between the budget G3 series and the flagship Alienware series. The Dell G7 7590 was released in January 2019 as a mid-range gaming laptop with high-end options, many of which were the same configurable options as the last Alienware series. These options include octa-core Core i9 and GeForce RTX 2080. |
+ | |
+ | The Dell G7 7590 is the successor to the G7 7588 and includes updated 9th generation Coffee Lake-H CPIs, Turing GPUs, and new chassis design. The laptop features a 16384 MB of memory and 256 GB of internal storage. It includes a 15.6-inch display with a resolution of 1920 by 1080 pixels. The laptop was available with a broad spectrum of hardware so the buyer could choose the specifications that appealed to them. The Dell G7 7590 includes a two-in-one SD/MicroMedia card slot, three USB 3.1 ports, an HDMI 2.0 port, a Mini Display port, an ethernet port, a wedge lock slot, a headphone jack, and a USB-C DisplayPort/USB-C Thunderbolt port. |
+ | |
+ | The Dell G7 7590 model includes a full keyboard with a number pad and an offset trackpad. The keyboard also includes RGB (red, green, blue) backlighting, and users can change the per-key lighting. The laptop also includes the name “Dell” in capital letters in the center of the front bottom bezel and in the center of the laptop’s backing. |
+ | |
+ | == Technical Specifications == |
+ | |
+ | ***Dimensions and weight:*** |
+ | |
+ | * Height: |
+ | ** Front19.90 mm (0.78 in.) |
+ | ** Rear18.65 mm (0.73 in.) |
+ | * Width364.30 mm (14.34 in.) |
+ | * Depth273.40 mm (10.76 in.) |
+ | * Weight2.67 kg (5.88 lb) |
+ | |
+ | ***Processors:*** |
+ | |
+ | * 8^^th^^ Generation Intel Core i5-8300HQ |
+ | * 8^^th^^ Generation Intel Core i7-8750HQ |
+ | * 9^^th^^ Generation Intel Core i5-9300H |
+ | * 9^^th^^ Generation Intel Core i7-9750H |
+ | * 9^^th^^ Generation Intel Core i9-9980H |
+ | |
+ | ***Chipset:*** |
+ | |
+ | * HM370 |
+ | * HM370 |
+ | |
+ | ***Operating system:*** |
+ | |
+ | * Windows 10 Home (64-bit) |
+ | * Windows 10 Professional (64-bit) |
+ | * Ubuntu |
+ | |
+ | ***Memory:*** Two SODIMM slots |
+ | |
+ | * 4 GB DDR4 at 2666 MHz (1 x 4 GB) |
+ | * 8 GB DDR4 at 2666 MHz (2 x 4 GB) |
+ | * 8 GB DDR4 at 2666 MHz (1 x 8 GB) |
+ | * 12 GB DDR4 at 2666 MHz (1 x 4 GB + 1 x 8 GB) |
+ | * 16 GB DDR4 at 2666 MHz (2 x 8 GB) |
+ | * 16 GB DDR4 at 2666 MHz (1 x 16 GB) |
+ | * 32 GB DDR4 at 2666 MHz (2 x 16 GB) |
+ | |
+ | ***Ports and connectors:*** |
+ | |
+ | * Network: One RJ-45 port |
+ | * USB: |
+ | ** One Thunderbolt 3 (USB 3.1 Gen 2 Type-C) port/DisplayPort (only on computers shipped with graphics card NVIDIA GeForce RTX 2060, RTX 2070 Max-Q, or RTX 2080 Max-Q) ***or*** one USB 3.1 Gen 2 Type-C port with DisplayPort Alt-Mode (only on computers shipped with graphics card NVIDIA GeForce GTX 1050 Ti and GTX 1650) |
+ | ** One mini DisplayPort (only on computers shipped with graphics card NVIDIA GeForce RTX 2060, RTX 2070 Max-Q, RTX 2080 Max-Q, or GTX 1660 Ti) |
+ | ** One USB 3.1 Gen 1 with PowerShare port |
+ | ** Two USB 3.1 Gen 1 ports |
+ | * Audio: One headset (headphone and microphone combo) port |
+ | * Video: One HDMI 2.0b port |
+ | * Media card reader: One SD-card slot |
+ | * Docking port: Supported through the USB Type-C port |
+ | * Power adapter port: Supported |
+ | * Security: Wedge-shaped lock slot |
+ | |
+ | ***Communications:*** |
+ | |
+ | * Ethernet: |
+ | ** Model Number: Realtek GB LAN for GTX 1050 Ti |
+ | ** Killer GB E2500V2 for RTX 2060, RTX 2070 Max-Q, or RTX 2080 Max-Q |
+ | ** Transfer Rate: 10/100/1000 Mbps |
+ | * Wireless Module: |
+ | ** Qualcomm QCA61x4A (DW1820) |
+ | ** Intel 9560 2x2 ac (Intel 9560 2x2 ac (160 MHz) |
+ | ** Rivet Killer 1550 2x2 ac |
+ | |
+ | ***Storage:*** |
+ | |
+ | * One 2.5-inch hard-disk drive |
+ | * One M.2 2230 solid-state drive or one M.2 2280 solid-state drive |
+ | * One 2.5-inch hard-disk drive and one M.2 2280 solid-state drive |
+ | * One 2.5-inch hard-disk drive and one M.2 Intel Optane memory |
+ | |
+ | ***Intel Optane memory:*** |
+ | |
+ | * 7^^th^^ Generation or higher Intel Core i3/i5/i7 processor |
+ | * Windows 10 64-bit version or higher (Anniversary Update) |
+ | * The latest version of Intel Rapid Storage Technology driver |
+ | |
+ | ***Media-card reader:*** |
+ | |
+ | * Type: One SD-card slot |
+ | * Cards supported: |
+ | ** Secure Digital (SD) |
+ | ** Secure Digital High Capacity (SDHC) |
+ | ** SD Extended Capacity (SDXC) |
+ | |
+ | ***Keyboard:*** |
+ | |
+ | * Type: |
+ | ** Standard non-backlit keyboard |
+ | ** Backlit keyboard (optional) |
+ | ** Four-zone RGB keyboard (optional) |
+ | * Layout: QWERTY |
+ | * Number of keys: |
+ | ** United States and Canada: 101 keys |
+ | ** United Kingdom: 102 keys |
+ | ** Japan: 105 keys |
+ | |
+ | ***Battery:*** |
+ | |
+ | * 4-cell “smart” lithium-ion/polymer (60 WHr) |
+ | * 6-cell “smart” lithium-ion/polymer (90 WHr) |
+ | |
+ | ***Display:*** |
+ | |
+ | * Full High Definition (FHD) |
+ | * Full High Definition (FHD) |
+ | * Ultra High Definition (UHD) |
+ | |
+ | ***Fingerprint reader (optional):*** |
+ | |
+ | * Sensor technology: Capacitive |
+ | * Sensor resolution: 500 dpi |
+ | * Sensor area: 5.50 mm x 4.50 mm (0.22 in. x 0.18 in.) |
+ | * Sensor pixel size: 108 x 88 pixels |
+ | |
+ | == Additional Information == |
+ | |
+ | * [link|https://www.dell.com/en-us/shop/dell-laptops/dell-g7-15-gaming-laptop/spd/g-series-15-7590-laptop#features_section|Dell G7 7590 Official Product Page] |
+ | * [link|https://www.dell.com/support/manuals/us/en/04/g-series-15-7590-laptop/g7-15-setup-and-specifications/specifications-of-dell-g7-7590?guid=guid-7c9f07ce-626e-44ca-be3a-a1fb036413f9&lang=en-us|Dell G7 7590 Specifications] |
+ | * [link|https://www.notebookcheck.net/Dell-G7-15-7590-Laptop-Review-Alienware-Performance-for-Less.437540.0.html|NotebookCheck: Dell G7 7590 Review] |
Vista Previa de la Página
Vista Previa de la Página
Cambios de Texto de Wiki
Cambios de Texto de Wiki
No hay cambios
Tus contribuciones son autorizadas bajo la licencia de código abierto de Creative Commons.