Esta traducción puede estar desactualizada
Cambios desde la última traducción
Mostrar Cambios
Ocultar Cambios
Tus contribuciones son autorizadas bajo la licencia de código abierto de Creative Commons.
[summary_image|1300604] | |
- | [title|DZ09 |
+ | [title|DZ09] |
- | [summary]The DZ09 is a Chinese smart watch with basic features and calling ability. These can be as cheap as $10! (Yes, you read that correctly!)[/summary] |
+ | [summary]The DZ09 is a Chinese smart watch with basic features and the ability to make calls. These can be as cheap as $10! (Yes, you read that correctly!)[/summary] |
+ | |
+ | [page_title|DZ09 Repair] |
+ | |
+ | |
+ | |
+ | == Background and Identification == |
+ | |
+ | The DZ09 is a cheap but capable smart watch sold under various brand names. Depending on the brand, the watch has slightly different abilities, but most DZ09 models support the same base functionality like calling, texting, sleep tracking, and Bluetooth music playback. The DZ09 connects to your phone via Bluetooth, and once you download an app on your phone (iOS or Android), the watch will receive texts, calls, and emails from your phone. The watch can operate without a phone if you equip it with a micro-SIM card to enable 2G cellular. Some functionality—like recording a voice memo or storing music—requires an optional microSD card for a maximum of 32 GB of storage. |
+ | |
+ | The battery, SIM card slot, and SD card slot can be accessed behind a cover on the bottom of the device (the part that sits on your arm). Unfortunately, the wristband is not detachable, so some reviews noted that the product lifespan may be limited by the durability of the band. |
+ | |
+ | The DZ09 comes in multiple colors, but the face of the watch uses the same rounded rectangle design for all models. To identify the smartwatch, compare your watch to the pictures on the [link|https://www.youtube.com/watch?v=hms21oK0PF0|DZ09 Amazon page] and look for unique design elements. For example, there is a square button below the screen and an almost square camera module above. |
+ | |
+ | == Technical Specifications == |
+ | |
+ | ***Display*** |
+ | |
+ | * 1.56” (3.96 cm) |
+ | * 240x240 pixels at 226 ppi |
+ | |
+ | ***Storage and memory*** |
+ | |
+ | * 64 MB internal RAM |
+ | * Slot for a microSD card up to 32 GB |
+ | |
+ | ***Cellular*** |
+ | |
+ | * Slot for a micro-SIM card |
+ | * 2G GSM |
+ | |
+ | ***Connectivity*** |
+ | |
+ | * micro-USB for charging |
+ | * Bluetooth 3.0 |
+ | |
+ | ***Sensors*** |
+ | |
+ | * Accelerometer |
+ | * Pedometer |
+ | * Vibration engine |
+ | |
+ | == Additional Information == |
+ | |
+ | [link|https://www.amazon.com/Padgene-Bluetooth-Smart-Watch-Camera/dp/B00X9L90RG|Amazon page for Padgene DZ09] (the most popular model) |
+ | |
+ | [link|https://www.smartwatchspex.com/dz09-smartwatch-full-specs/|DZ09 specifications on SmarwatchSpex] |
+ | |
+ | [link|https://smartifylife.com/dz09-smartwatch-review/|Three DZ09 models reviewed on Smartify Life] |
+ | |
+ | [link|https://www.manualslib.com/manual/1435545/Smartwatch-Dz09.html|DZ09 manual] |
Vista Previa de la Página
Vista Previa de la Página
Cambios de Texto de Wiki
Cambios de Texto de Wiki
No hay cambios
Tus contribuciones son autorizadas bajo la licencia de código abierto de Creative Commons.