Esta traducción puede estar desactualizada
Cambios desde la última traducción
Mostrar Cambios
Ocultar Cambios
Tus contribuciones son autorizadas bajo la licencia de código abierto de Creative Commons.
[summary_image|1157603] | |
- | [title|2002-2007 Nissan Murano |
+ | [title|2002-2007 Nissan Murano] |
- | [summary]The first generation Nissan Murano was unveiled in production form for the 2003 model year at the 2002 New York International Auto Show.[/summary] |
+ | [summary]Repair guides and support for the first generation Nissan Murano, from the 2003 model year to 2007.[/summary] |
+ | |
+ | [page_title|2002-2007 Nissan Murano Repair] |
+ | == Background and Identification == |
+ | |
+ | The [https://en.wikipedia.org/wiki/Nissan_Murano|Nissan Murano] is a mid-size, crossover SUV and was first manufactured by Nissan in 2002. The price for the first generation Nissan Murano ranged from $27,830 to $31,930. It was available as a 4-door, 5-seat sport utility. The Nissan Murano is still in production, with the most [https://www.caranddriver.com/nissan/murano|recent 2021 model] retailing for $33,605. |
+ | |
+ | The first generation Nissan Murano was powered by a 3.5 liter V6, with front-wheel-drive and all-wheel-drive (optional), with a gas mileage of 20 mpg in the city and 25 mpg on the highway. The Murano is equipped with airbags, a steel reinforced cabin, head restraints, and traction control. It received a crash test rating of five stars from The National Highway Traffic Safety Administration in all categories except for vehicle rollover, where it received four stars. Colors for the Nissan Murano (2007) were silver, beige, white, red, and black. |
+ | |
+ | Between 2002 and 2007, the Nissan Murano [http://www.nissanproblems.com/models/murano/recalls/|had 22 recalls], with problems ranging from the intake air ducts, rear outboard seatbelt, steering wheel lock, fuel tank fitting, a wire breaking inside the alternator, etc. |
+ | |
+ | == Technical Specifications == |
+ | |
+ | === First Generation === |
+ | |
+ | * Production: May 2002 – October 2007 |
+ | * Model years: 2003–2007 |
+ | * Class: Mid-size crossover SUV |
+ | * Body style: 5-door SUV |
+ | * Engine 3.5L VQ35DE V6, 245 hp (183 kW) |
+ | * Automatic Transmission |
+ | * Wheelbase: 111.2 in (2,825 mm) |
+ | * Length: 187.8 in (4,770 mm) |
+ | * Width: 74.0 in (1,880 mm) |
+ | * Height: 2003–2005: 67.1 in (1,705 mm), 2006–2007: 67.3 in (1,709 mm) |
+ | |
== Additional Information == | |
- | * Wikipedia: [https://en.wikipedia.org/wiki/Nissan_Murano#First_generation_.282002.E2.80.932007.29|Nissan Murano (1st Gen)|new_window=true] |
+ | * Wikipedia: [https://en.wikipedia.org/wiki/Nissan_Murano#First_generation_.282002.E2.80.932007.29|Nissan Murano (1st Gen)] |
+ | * [https://www.caranddriver.com/nissan/murano|Car and Driver] |
+ | * [http://www.nissanproblems.com/models/murano/recalls/|Nissan Problems] |
Vista Previa de la Página
Vista Previa de la Página
Cambios de Texto de Wiki
Cambios de Texto de Wiki
No hay cambios
Tus contribuciones son autorizadas bajo la licencia de código abierto de Creative Commons.