Esta traducción puede estar desactualizada
Cambios desde la última traducción
Mostrar Cambios
Ocultar Cambios
Tus contribuciones son autorizadas bajo la licencia de código abierto de Creative Commons.
[summary_image|1158028] | |
- | [title|1997-2004 Nissan Frontier |
+ | [title|1997-2004 Nissan Frontier] |
- | [summary]The Frontier was introduced in 1997 for the 1998 model year as a replacement for the aging 1986.5–1997 Nissan Hardbody Truck.[/summary] |
+ | [summary]The Frontier was introduced in 1997 for the 1998 model year as a replacement for the aging 1986–1997 Nissan Hardbody Truck.[/summary] |
+ | |
+ | [page_title|1997-2004 Nissan Frontier Repair] |
+ | == Background and Identification == |
+ | |
+ | The Nissan Frontier, also called the Nissan Navara and a variety of other names, is a pickup truck produced by Nissan starting in 1985. The Frontier was sold as a two-door or four-door pickup truck. The truck was available as the Navara in Asia, Europe, South Africa, New Zealand, and Australia. In North, Central, and South America, the truck was sold as the Nissan Frontier or Nissan NP300. |
+ | |
+ | The first-generation Nissan Frontier is also known as the D22 model. This model was produced as a compact pick up truck between 1997 and 2004. In many markets, Nissan continued to manufacture the D22 as a less-expensive alternative to the D40. In North America, the Nissan Frontier was offered as a single cab, King Cab, or Crew Cab, which was introduced in 1999. The first-generation Frontier was sold with either a front-engine, rear-wheel-drive layout or a four-wheel-drive layout. It was available with a wide range of V6 and inline-four engines, including several supercharged and turbodiesel options. |
+ | |
+ | The D22 models badged as the “Frontier” included a different grille, tailgate details, and interior when compared to the D22 “Navara” trucks. |
+ | |
+ | Nissan Frontier vehicles include the Nissan emblem, which depicts the name “Nissan” in capital letters on a banner inside of a circle. Depending on the market, this truck can include a wide range of nameplates. Its name is typically included on the back of the truck’s bed. |
+ | |
+ | == Technical Specifications == |
+ | |
+ | ***Also called:*** |
+ | |
+ | * Nissan Datsun |
+ | * Nissan Frontier |
+ | * Nissan NP300 |
+ | * Nissan Fiera |
+ | * Nissan Hardbody |
+ | * Nissan PickUp |
+ | * Nissan Terrano |
+ | * Nissan Winner |
+ | * Nissan Skystar |
+ | * Nissan Big M Frontier |
+ | * Nissan Frontier Bravado |
+ | * Nissan Xciter |
+ | * Dongfeng/ZNA Rich |
+ | * Peugeot Pick-Up |
+ | * Giad Pickup |
+ | * Bhamo Pickup |
+ | |
+ | ***Production:*** |
+ | |
+ | * Japan: April 1997-2004 |
+ | * United States: August 1997–2004 |
+ | * China: January 1999–December 2014 |
+ | * China: December 2014–present (Facelift version) |
+ | * South Africa: 1997-present |
+ | * Thailand: 1998–2007 |
+ | |
+ | ***Body and Chassis:*** |
+ | |
+ | * Class: Compact pickup truck |
+ | * Layout: Front-engine rear-wheel-drive / Four-wheel drive |
+ | |
+ | ***Powertrain:*** |
+ | |
+ | * Engine: |
+ | ** ***Petrol***: |
+ | *** 1998 cc ''NA20S'' I4 |
+ | *** 1998 cc ''KA20DE'' I4 |
+ | *** 2388 cc ''KA24E/KA24DE'' I4 |
+ | *** 2960 cc ''VG30E'' V6 |
+ | *** 3275 cc ''VG33E'' V6 |
+ | *** 3275 cc ''VG33ER'' supercharged V6 |
+ | ** ***Diesel***: |
+ | *** 2488 cc ''TD25'' I4 |
+ | *** 2488 cc ''YD25DDTi'' turbodiesel I4 |
+ | *** 2663 cc ''TD27'' I4 |
+ | *** 2799 cc ''MWM Sprint'' I4 |
+ | *** 2953 cc ''ZD30DDT'' turbodiesel I4 |
+ | *** 3153 cc ''QD323'' I4 |
+ | * Transmission: |
+ | ** 4-speed manual |
+ | ** 5-speed manual |
+ | ** 4-speed RL4R01A automatic |
+ | ** 4-speed RE4R01A automatic |
+ | |
+ | Dimensions: |
+ | |
+ | * Wheelbase: |
+ | ** Regular Cab: 104.3 in (2,649 mm) |
+ | ** King Cab / Crew Cab Short Bed: 116.1 in (2,949 mm) |
+ | ** Crew Cab Long Bed: 131.1 in (3,330 mm) |
+ | * Length: |
+ | ** 1998–2002 King Cab: 196.1 in (4,981 mm) |
+ | ** Regular Cab: 184.3 in (4,681 mm) |
+ | ** 1998–2002 Crew Cab: 193.1 in (4,905 mm) |
+ | ** 2003–04 King Cab: 202.9 in (5,154 mm) |
+ | ** 2003–04 Crew Cab: 199.9 in (5,077 mm) |
+ | ** 2003–04 Crew Cab Long Bed: 217.8 in (5,532 mm) |
+ | * Width: |
+ | ** 2WD: 66.5 in (1,689 mm) |
+ | ** 4WD & 2001–02 Desert Runner, Crew Cab 2WD & King Cab 2WD: 71.9 in (1,826 mm) |
+ | ** 2003–04: 71.2 in (1,808 mm) |
+ | ** 2003–04 King Cab 2WD: 67.7 in (1,720 mm) |
+ | * Height: |
+ | ** 1998–2002 King Cab 2WD: 62.6 in (1,590 mm) |
+ | ** King Cab 4WD & 2001–02 Desert Runner, Crew Cab 2WD & King Cab 2WD: 65.9 in (1,674 mm) |
+ | ** 1998–2000 Regular Cab 2WD: 62.5 in (1,588 mm) |
+ | ** 1998–2002 XE Regular Cab 2WD: 62.8 in (1,595 mm) |
+ | ** 1998–2000 Regular Cab 4WD: 66.1 in (1,679 mm) |
+ | ** 2003–04 King Cab 4WD & XE 2WD: 66.7 in (1,694 mm) |
+ | ** 2003–04 Crew Cab 4WD: 67.1 in (1,704 mm) |
+ | ** 2003–04 SVE & SC Long Bed Crew Cab 4WD: 71.8 in (1,824 mm) |
+ | ** 2003–04 King Cab 2WD: 63.2 in (1,605 mm) |
+ | ** SC 2WD: 69.9 in (1,775 mm) |
+ | |
== Additional Information == | |
- | * Wikipedia: [https://en.wikipedia.org/wiki/Nissan_Navara#First_generation_.28D22.3B_1997.E2.80.932004_.29|Nissan Frontier (1st Gen)|new_window=true] |
+ | * Wikipedia: [https://en.wikipedia.org/wiki/Nissan_Navara#First_generation_.28D22.3B_1997.E2.80.932004_.29|Nissan Frontier (1st Gen)] |
+ | * [https://www.cars.com/research/nissan-frontier/|Nissan Frontier Models, Generations, and Redesigns] |
+ | * [https://www.motorbiscuit.com/the-most-common-nissan-frontier-problems-are-ridiculously-expensive/|Most Common Nissan Frontier Problems] |
Vista Previa de la Página
Vista Previa de la Página
Cambios de Texto de Wiki
Cambios de Texto de Wiki
No hay cambios
Tus contribuciones son autorizadas bajo la licencia de código abierto de Creative Commons.