Property: BUILD-OPT
DNP = Do Not Place
| Sheet | Name | Sheet | Name | Sheet | Name |
|---|---|---|---|---|---|
| Table of Contents | 31 | Button & Diagnostic Conn | 61 | +IVSB | |
| 2 | Build Options | 32 | On Board-Sensors | 62 | +1.8VSB & Load SW |
| 3 | 33 | 63 | CHARGER | ||
| 4 | CLOCK DISTRIBUTION | 34 | PECI | 64 | +SV Load SW |
| 5 | SIGNAL & RESET MAP | 35 | Silego Controller | 65 | +3P3V Load SW |
| 6 | POWER FLOW (1 OF 3) | 36 | SAM Power, ADC, & Debugl | 66 | Controller 1 |
| POWER FLOW (2 OF 3) | 37 | SAM Buses & Gpio | 67 | IA and SA | |
| 8 | POWER FLOW (3 OF 3) | 38 | TPM | 68 | Empty |
| 9 | I2C MAP | 39 | Temp SensorlSystem Fan | 69 | GT |
| 10 | CPU(1)_MISC JTAG DDI EDP | 40 | REALTEK ALC3269C 81BGA | 70 | SLI Power, Battery Conn |
| 11 | CPU(2) LPDDR3 | 41 | Audio Jack /Spkr | 71 | SL1 Signals |
| 12 | CPU(3)_POWERI | 42 | Microphone rear | 72 | +3P3V_HPD/LCD backlight/TBl |
| 13 | CPU(4)_POWER2 | 43 | SSD_1 | 73 | Debug_Expansion Connector |
| 14 | CPU(5)_GND | 44 | SSD_2 | 74 | Blade Interface |
| 15 | CPU(G)_CFG RESERVED | 45 | USB3.0 | 75 | Power Protect |
| 16 | LPDDR3(1)_ MEMORY DOWN | 46 | 76 | Shields, TPs, & Mechanical | |
| 17 | LPDDR3(2)_MEMORY DOWN | 47 | mDP | ||
| 18 | XDP | 48 | SDXC | ||
| 19 | LPDDR3(3)_CA/DQ Voltage | 49 | 1c Camera IR | ||
| 20 | PCH(1) SDHDARTC CLK | 50 | Wi-Fi_BT | ||
| 21 | 51 | Empty | |||
| 22 | PCH(3)_SYS PWR CONTR | 52 | Camera Power | ||
| 23 | PCH(4)_CCL HWID | 53 | Camera Rear | ||
| 24 | PCH(S)_PCIEUSB | 54 | Camera Front | ||
| 25 | PCH(6)_CPU,GPIOMISC | 55 | 3P3VA & Reset | ||
| 26 | PCH(Z)_POWER | 56 | +VCCIO | ||
| 27 | PCH(8)_empty | 57 | eDP connector | ||
| 28 | Power Monitor | 58 | +VCCEDRAM & +VCCEOPIO | ||
| 29 | Sl Coupon | 59 | +SVSB & +3P3VSB | ||
| 30 | Touch Con & Key | 60 | +1P2V DUAL&+VTT |
Table Caption: This table lists sheet numbers and their corresponding names, likely representing sections or pages within a technical document such as a schematic or bill of materials.
W x H 457 x 296 mm
Size
Project Name
Rev
Date:
Sheet
of
Title:
Engineer:
Custom
1
76
Tuesday, December 13, 2016
Table of Contents
1.00
KBL M DV1p0
<OrgAddr1>
<Variant Name>
Size
Project Name
Rev
Date:
Sheet
of
Title:
Engineer:
Custom
1
76
Tuesday, December 13, 2016
Table of Contents
1.00
KBL M DV1p0
<OrgAddr1>
<Variant Name>
Size
Project Name
Rev
Date:
Sheet
of
Title:
Engineer:
Custom
1
76
Tuesday, December 13, 2016
Table of Contents
1.00
KBL M DV1p0
<OrgAddr1>
<Variant Name>
5
4
3
2
Table Caption: This table lists different build options (BUILD-OPT) and their corresponding Bill of Materials Assembly (BOMAssy) designations, along with remarks explaining their purpose or usage, particularly in relation to different hardware variants and debug functionalities.
Table Caption: This table lists electronic components, including their primary part number and description, as well as any available substitute part numbers and descriptions, along with their reference designators on a circuit board.
1
D
C
B
A
Rizht
Speaker
5
5
Shared
Program specific
Instant mic
on
RFC
FFC
IR
coder
Wifi
Antenna-2
4
Mllr
Mave
2297
4
3
Intel iCore
2+3e
SOC+PCH
3
ISH
Tranlator
Battery
Mux
Fuel Gavge
2
2
UART
MDP
SLDP
Debug
USB 30}
20
U-SDcard connectdr
Surflink connector
Blade
Accessdry
W x H 627 x 406 mm
<OrgName>
<OrgName>
<OrgName>
Size
Size
Size
Project Name
Project Name
Project Name
Custom
Custom
Custom
KBL M DV1p0
KBL M DV1p0
KBL M DV1p0
Date:
Date:
Tuesday, December 13, 2016
Tuesday, December 13, 2016
Tuesday, December 13, 2016
Date:
1
1
Sensors
Left wffi
PES
PES
25
Hall Effect
Acceleromerer
Title:
Title:
Title:
Engineer:
Engineer:
E