SM-SMG970U.pdf
SM-G970U/U1/W Common
Mobile Device
CONTENTS
- Safety Precautions
- Specification
- Product Function
- Exploded View and Parts list
- MAIN Electrical Parts List
- Level 1 Repair
- Level 2 Repair
- Level 3 Repair
- Reference Abbreviation
Notice: All functionality, features, specifications, and other product information provided in this document, including but not limited to, benefits, design, pricing, components, performance, availability, and capabiliti-es of the product are subject to change without notice. Samsung reserves the right to alter this doc-ument or the product described herein at anytime, without obligation to provide notification of such changes.
1. Safety Precautions
1-1. Repair Precaution
Before attempting any repair or detailed tuning, shield the device from RF noise or static electricity discharges.
Use only demagnetized tools that are specifically designed for small electronic repairs, as most electronic parts are sensitive to electromagnetic forces.
Use only high quality screwdrivers when servicing products. Low quality screwdrivers can easily damage the heads of screws.
Use only conductor wire of the properly gauge and insulation for low resistance, because of the low margin of error of most testing equipment.
We recommend 22-gauge twisted copper wire.
Hand-soldering is not recommended, because printed circuit boards (PCBs) can be easily damaged, even with relatively low heat. Never use a soldering iron with a power rating of more than 100 watts and use only lead-free solder with a melting point below 250°C (482°F).
Prior to disassembling the battery charger for repair, ensure that the AC power is disconnected. Always use the replacement parts that are registered in the SEC system. Third-party replacement parts may not function properly.
1. Safety Precautions
1-2. ESD(Electrostatically Sensitive Devices) Precaution
Many semiconductors and ESDs in electronic devices are particularly sensitive to static discharge and can be easily damaged by it. We recommend protecting these components with conductive anti-static bags when you store or transport them.
Always use an anti-static strap or wristband and remove electrostatic buildup or dissipate static electricity from your body before repairing ESDs.
Ensure that soldering irons have AC adapter with ground wires and that the ground wires are properly connected.
Use only desoldering tools with plastic tips to prevent static discharge.
Properly shield the work environment from accidental electrostatic discharge before opening packages containing ESDs.
The potential for static electricity discharge may be increased in low humidity environments, such as air-conditioned rooms. Increase the airflow to the working area to decrease the chance of accidental static electricity discharges.
2-1. GSM General Specification
| Item | GSM850 | EGSM 900 | DCS1800 | PCS1900 | |
|---|---|---|---|---|---|
| Freq. Band[MHz] Uplink/Downlink | 824~849 869~894 | 880~915 925~960 | 1710~1785 1805~1880 | 1850~1910 1930~1990 | |
| ARFCN range | 128~251 | 0~124 & 975~1023 | 512~885 | 512~810 | |
| Tx/Rx spacing | 45MHz | 45MHz | 95MHz | 80MHz | |
| Mod. Bit rate/ Bit Period | 270.833kbps 3.692us | 270.833kbps 3.692us | 270.833kbps 3.692us | 270.833kbps 3.692us | |
| Time Slot Period/ Frame Period | 576.9us 4.615ms | 576.9us 4.615ms | 576.9us 4.615ms | 576.9us 4.615ms | |
| Modulation | 0.3GMSK | 0.3GMSK | 0.3GMSK | 0.3GMSK | |
| MS Power | 33dBm~ 5dBm | 33dBm~ 5dBm | 30dBm~ 0dBm | 30dBm~ 0dBm | |
| Power Class | 5pcl ~ 19pcl | 5pcl ~ 19pcl | 0pcl ~ 15pcl | 0pcl ~ 15pcl | |
| Sensitivity | -102dBm | -102dBm | -100dBm | -100dBm | |
| TDMA Mux | 8 | 8 | 8 | 8 | |
| Cell Radius | 35Km | 35Km | 2Km | 2Km |
Table Caption: This table provides technical specifications for four GSM frequency bands: GSM850, EGSM 900, DCS1800, and PCS1900, detailing parameters such as frequency ranges, ARFCN ranges, modulation, power levels, sensitivity, and cell radius.
2. Specification
2-2. GSM Tx Power Class
| TX Power control level | GSM850 | TX Power control level | EGSM900 | TX Power control level | DCS1800 | TX Power control level | PCS1900 |
|---|---|---|---|---|---|---|---|
| 5 | 33±2 dBm | 5 | 33±2 dBm | 0 | 30±3 dBm | 0 | 30±3 dBm |
| 6 | 31±2 dBm | 6 | 31±2 dBm | 1 | 28±3 dBm | 1 | 28±3 dBm |
| 7 | 29±2 dBm | 7 | 29±2 dBm | 2 | 26±3 dBm | 2 | 26±3 dBm |
| 8 | 27±2 dBm | 8 | 27±2 dBm | 3 | 24±3 dBm | 3 | 24±3 dBm |
| 9 | 25±2 dBm | 9 | 25±2 dBm | 4 | 22±3 dBm | 4 | 22±3 dBm |
| 10 | 23±2 dBm | 10 | 23±2 dBm | 5 | 20±3 dBm | 5 | 20±3 dBm |
| 11 | 21±2 dBm | 11 | 21±2 dBm | 6 | 18±3 dBm | 6 | 18±3 dBm |
| 12 | 19±2 dBm | 12 | 19±2 dBm | 7 | 16±3 dBm | 7 | 16±3 dBm |
| 13 | 17±2 dBm | 13 | 17±2 dBm | 8 | 14±3 dBm | 8 | 14±3 dBm |
| 14 | 15±2 dBm | 14 | 15±2 dBm | 9 | 12±4 dBm | 9 | 12±4 dBm |
| 15 | 13±2 dBm | 15 | 13±2 dBm | 10 | 10±4 dBm | 10 | 10±4 dBm |
| 16 | 11±3 dBm | 16 | 11±3 dBm | 11 | 8±4 dBm | 11 | 8±4 dBm |
| 17 | 9±3 dBm | 17 | 9±3 dBm | 12 | 6±4 dBm | 12 | 6±4 dBm |
| 18 | 7±3 dBm | 18 | 7±3 dBm | 13 | 4±4 dBm | 13 | 4±4 dBm |
| 19 | 5±3 dBm | 19 | 5±3 dBm | 14 | 2±5 dBm | 14 | 2±5 dBm |
| - | - | - | - | 15 | 0±5 dBm | 15 | 0±5 dBm |
Table Caption: This table shows the transmit power control levels and their corresponding power outputs in dBm for four GSM frequency bands: GSM850, EGSM900, DCS1800, and PCS1900. The power output varies depending on the control level and the frequency band, with lower control levels generally corresponding to higher power outputs.
2-3. WCDMA General Specification
| Item | WCDMA 2100 | WCDMA 1900 | WCDMA 1700 | WCDMA 900 | WCMDA 850 | |
|---|---|---|---|---|---|---|
| Freq. Band[MHz] Uplink/Downlink | 1922~1977 2112~2167 | 1852~1907 1932~1987 | 1710~1755 2110~2155 | 880~915 925~960 | 824~849 869~894 | |
| ARFCN range | UL: 9612~9888 DL: 10562~10838 | UL: 9262~9538 DL: 9662~9938 | UL: 1312~1513 DL: 1537~1738 | UL: 2712~2863 DL: 2937~3088 | UL: 4132~4233 DL: 4357~4458 | |
| Tx/Rx spacing | 190MHz | 80MHz | 400MHz | 45MHz | 45MHz | |
| Mod. Bit rate/ Bit Period | 3.84Mcps | 3.84Mcps | 3.84Mcps | 3.84Mcps | 3.84Mcps | |
| Time Slot Period/ Frame Period | FrameLength: 10ms Slotlength: 0.667ms | FrameLength: 10ms Slotlength: 0.667ms | FrameLength: 10ms Slotlength: 0.667ms | FrameLength: 10ms Slotlength: 0.667ms | FrameLength: 10ms Slotlength: 0.667ms | |
| Modulation | QPSK HQPSK | QPSK HQPSK | QPSK HQPSK | QPSK HQPSK | QPSK HQPSK | |
| MS | Power | 24dBm~ -50dBm | 24dBm~ -50dBm | 24dBm~ -50dBm | 24dBm~ -50dBm | 24dBm~ -50dBm |
| Power Class | 3(max+24dBm) | 3(max+24dBm) | 3(max+24dBm) | 3(max+24dBm) | 3(max+24dBm) | |
| Sensitivity | -106.7dBm | -106.7dBm | -106.7dBm | -106.7dBm | -106.7dBm | |
| TDMA Mux | 8 | 8 | 8 | 8 | 8 | |
| Cell Radius | 2Km | 2Km | 2Km | 2Km | 2Km |
**Table Caption: This table provides technical specifications for various WCDMA frequency bands, including their frequency ranges, ARFCN ranges, modulation
Regístrate gratis en iFixit para leer el documento completo (112 páginas)
Necesitamos que te hagas una cuenta gratuita para ayudar a bloquear los bots y que iFixit siga siendo un sitio para personas.