Esta traducción puede estar desactualizada
Cambios desde la última traducción
Mostrar Cambios
Ocultar Cambios
Tus contribuciones son autorizadas bajo la licencia de código abierto de Creative Commons.
[summary_image|776123] | |
+ | |
+ | [document|40209|Parts Catalog|display=list] |
[title|Canon EOS Rebel T2i / 550D] | |
- | [ |
+ | [page_title|Canon EOS Rebel T2i / 550D Repair] |
- | [ |
+ | [summary]The Canon EOS Rebel T2i is a continuation of Canon's entry-level line of DSLR cameras, the Rebel series. The Rebel T2i is also known as the 550D and the Kiss X4.[/summary] |
For information about troubleshooting this device [[Canon EOS Rebel T2i Troubleshooting|click here]]. | |
- | == |
+ | == Background == |
- | Canon announced the |
+ | Canon announced the 550D on February 8, 2010 as their latest release in the Rebel line of entry-level cameras. One month later, it was released in the US as the Rebel T2i, and in Japan as the Kiss X4. |
- | |
+ | == Identification == |
- | * 18.0 megapixel CMOS (APS-C) Sensor |
- | * 1080p HD video recording at 24p, 25p and 30p with drop frame timing |
- | * 720p HD video recording at 50p (50 Hz) and 60p (59.94 Hz) [5] |
- | * 480p ED video recording at 50p (50 Hz) and 60p (59.94 Hz) |
- | * 3.5mm external microphone jack |
- | * PAL/NTSC video output |
- | * DIGIC 4 image processor |
- | * 14-bit analog to digital signal conversion |
- | * 3.0-inch (77 mm) LCD monitor |
- | * 3:2 aspect ratio LCD monitor |
- | * Live view mode |
- | * Built-in flash |
- | * Wide, selectable, nine-point Auto-Focus with cross-type center point sensor that is sensitive to f/2.8 |
- | * Four metering modes, using 63-zones: spot, partial, center-weighted average, and evaluative metering |
- | * Highlight tone priority |
- | * EOS integrated sensor cleaning system |
- | * Internal monaural microphone |
- | * SRGB and Adobe RGB color spaces |
- | * ISO 100–6,400 (Expansion to 12,800) |
- | * Continuous drive with a maximum 3.7 frames/s (34 images (JPEG), 6 images (RAW)) |
- | * SD, SDHC, and SDXC memory card file storage |
- | * RAW and large JPEG simultaneous recording |
- | * USB 2.0, HDMI control (CEC) |
- | * LP-E8 battery |
- | * Approximate weight 1.2 lb (0.53 kg) with battery and card |
+ | The nameplate, found on the front side of the camera, contains the camera's model. |
+ | |
+ | * Canon EOS Rebel T2i (North America) |
+ | * Canon EOS 550D (Europe) |
+ | * Canon EOS Kiss X4 (Japan) |
+ | |
+ | Additionally, the model number (DS126271) can be found on the label on the bottom of the camera. |
+ | |
+ | == Technical Specifications == |
+ | |
+ | ***General:*** |
+ | |
+ | * ***Type:*** Digital, single-lens reflex, AF/AE camera with built-in flash |
+ | * ***Recording Media:*** SD, SDHC, and SDXC memory cards |
+ | * ***Lens Mount Type:*** Canon EF mount |
+ | * ***Shutter Speeds:*** 1/4000 sec to 30 sec, Bulb, X-sync at 1/200 sec |
+ | * ***Interface:*** |
+ | ** Audio/video out/digital terminal |
+ | ** HDMI mini out terminal |
+ | ** External microphone in terminal |
+ | ** Remote control terminal |
+ | * ***ISO Speed:*** 100 - 6400 |
+ | |
+ | ***Image Sensor:*** |
+ | |
+ | * ***Type:*** CMOS sensor |
+ | * ***Effective Pixels:*** 18.00 megapixels |
+ | * ***Aspect Ratio:*** 3:2 |
+ | * ***Image Sensor Size:*** 22.3 x 14.9 mm |
+ | |
+ | ***Drive System:*** |
+ | |
+ | * ***Modes:*** single shooting, continuous shooting, self-timer (2 or 10 sec delay) |
+ | * ***Continuous Shooting Speed:*** Max. 3.7 shots/sec |
+ | * ***Maximum Burst:*** |
+ | ** ***JPEG (Large/Fine):*** 34 shots |
+ | ** ***RAW:*** 6 shots |
+ | ** ***Raw + JPEG (Large/Fine):*** 3 shots |
+ | |
+ | ***Movie Shooting:*** |
+ | |
+ | * ***Recording Format:*** MOV |
+ | * ***Audio:*** Linear PCM |
+ | * ***Recording Size and Frame Rate:*** |
+ | ** 1920 x 1080 (Full HD): 30p / 25p / 24p |
+ | ** 1280 x 720 (HD): 60p / 50p |
+ | ** 640 x 480 (SD): 60p / 50p |
+ | ** Crop 640 x 480 (SD): 60p / 50p |
+ | |
+ | ***LCD Monitor:*** |
+ | |
+ | * ***Type:*** TFT color liquid-crystal monitor |
+ | * ***Size:*** 7.7 cm (3.0 in) |
+ | * ***Aspect Ratio:*** 3:2 |
+ | * ***Dots:*** approx. 1.04 million |
+ | |
+ | ***Physical:*** |
+ | |
+ | * ***Dimensions:*** |
+ | ** ***Width:*** 128.8 mm (5.1 in) |
+ | ** ***Height:*** 97.5 mm (3.8 in) |
+ | ** ***Depth:*** 75.3 mm (3.0 in) |
+ | * ***Weight (body only):*** 475 g (16.8 oz) |
+ | |
+ | ***Source:*** [link|https://global.canon/en/c-museum/product/dslr804.html|Canon Camera Museum Webpage] |
== Additional Information == | |
- | * [http://www.usa.canon.com/cusa/support/consumer/eos_slr_camera_systems/eos_digital_slr_cameras/eos_rebel_t2i_ef_s_18_55mm_is_kit|Canon's Website|new_window=true] |
- | * [http://en.wikipedia.org/wiki/Canon_EOS_550D|Canon t2i wiki|new_window=true] |
- | * [http://www.css.washington.edu/w/images/1/18/T2i_Manual.pdf|Canon t2i manual|new_window=true] |
- | * [https://www.amazon.com/Canon-T2i-Camera-18-55mm-3-5-5-6/dp/B0035FZJHQ|Canon EOS Rebel T2i on Amazon] |
+ | * [link|https://www.usa.canon.com/support/p/eos-rebel-t2i?srsltid=AfmBOorh3u1sTmIcnXV8cV8bduxwCBXv2mojObup04adqwIBOd5cjdsA|Canon's Website] |
+ | * [link|http://en.wikipedia.org/wiki/Canon_EOS_550D|Wikipedia: Canon EOS 550D] |
+ | * [link|https://gdlp01.c-wss.com/gds/9/0300004289/02/eosrt2i-eos550d-im3-c-en.pdf|Instruction Manual] |
+ | * [link|https://www.amazon.com/Canon-T2i-Camera-18-55mm-3-5-5-6/dp/B0035FZJHQ|Canon EOS Rebel T2i on Amazon] |
+ | * [link|https://global.canon/en/c-museum/product/dslr804.html|Canon Camera Museum Webpage] |
Vista Previa de la Página
Vista Previa de la Página
Cambios de Texto de Wiki
Cambios de Texto de Wiki
No hay cambios
Tus contribuciones son autorizadas bajo la licencia de código abierto de Creative Commons.